GCSE results 2012 - how did your school do? (From Daily Echo)
When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
GCSE results 2012 - how did your school do?
9:23am Thursday 24th January 2013 in Education
A list of the 2012 GCSE results across Southampton and Hampshire. 2011's figures are in brackets.
| SOUTHAMPTON | ||||||
| A | B | C | D | E | F | |
| Bitterne Park School | 86 | 68 | 69 (68) | 14 | 1012.0 | 93 (91) |
| Cantell Maths & Computing College | 70 | 67 | 53 (52) 1 | 1 | 991.1 | 70 (72) |
| Chamberlayne College for the Arts | 59 | 67 | 49 (33) | 3 | 975.1 | 85 (78) |
| The Gregg School, Southampton (IND) | NP | NP | 75 (78) | 40 | NP | 80 (81) |
| King Edward VI School, Southampton (IND) | NP | NP | 97(100) | 18 | NP | 97 (100) |
| Oasis Academy Lord's Hill | 61 | 74 | 45 (44) | 0 | 1007.1 | 86 (76) |
| Oasis Academy Mayfield | 66 | 61 | 51 (47) | 2 | 992.5 | 88 (78 |
| Redbridge Community School | 75 | 64 | 52 (44) | 0 | 999.8 | 80 (72) |
| Regents Park Community College | 67 | 66 | 54 (50) | 5 | 990.4 | 71 (70) |
| St Anne's Catholic School | 77 | 78 | 74 (70) | 30 | 1014.4 | 91 (90) |
| St George Catholic VA College | 65 | 81 | 44 (56) | 19 | 1003.9 | 87 (85) |
| St Mary's College, Southampton (IND) | NP | NP | 65(83) | 31 | NP | 71 (83) |
| The Sholing Technology College | 82 | 71 | 66 (61) | 9 | 1022.9 | 98 (92) |
| Upper Shirley High School | 63 | 75 | 52(54) | 10 | 1017.4 | 79 (77) |
| Woodlands Community College | 30 | 44 | 30 (35) | 1 | 953.4 | 69 (74) |
| EASTLEIGH, CHANDLER'S FORD & HEDGE END | ||||||
| A | B | C | D | E | F | |
| Crestwood College for Business & Enterprise | 73 | 56 | 45 (55) | 4 | 971.8 | 65(64) |
| Hamble Community Sports College | 48 | 63 | 44 (55) | 9 | 979.5 | 78(71) |
| The King's School, Eastleigh (IND) | NP | NP | 73(N/A) | 20 | NP | 88(N/A) |
| Quilley School of Engineering, Eastleigh | 72 | 61 | 57(49) | 11 | 974.6 | 62(54) |
| Thornden School, Chandler's Ford | 98 | 96 | 92(90) | 58 | 1037.5 | 98 (98) |
| The Toynbee School, Chandler's Ford | 56 | 71 | 56(61) | 20 | 989.9 | 71 (77) |
| Wildern School, Hedge End. | 80 | 86 | 75(75) | 20 | 1004.7 | 89 (88) |
| Wyvern Technology College, Fair Oak | 61 | 83 | 62(67) | 22 | 994.5 | 79 (73) |
| NEW FOREST | ||||||
| A | B | C | D | E | F | |
| Applemore College, Dibden Purlieu | 46 | 63 | 43(57) | 7 | 971.9 | 65 (71) |
| The Arnewood School, New Milton | 86 | 86 | 75(68) | 27 | 1014.3 | 90 (87) |
| Ballard School, New Milton (IND) | NP | NP | 84(83) | 29 | NP | 91 (92) |
| The Burgate School, Fordingbridge | 80 | 69 | 64(64) | 26 | 984.0 | 73(79) |
| Hardley School & Sixth Form, Holbury | 35 | 52 | 42(49) | 8 | 930.7 | 57 (60) |
| Hounsdown School | 62 | 70 | 58(63) | 25 | 976.4 | 78 (71) |
| Noadswood School, Dibden Purlieu | 71 | 77 | 67(59) | 10 | 998.9 | 87 (83) |
| Moyles Court School, Ringwood (IND) | NP | NP | 56(42) | 28 | NP | 78 (75) |
| Priestlands School, Lymington | 65 | 74 | 60(68) | 17 | 1009.3 | 83 (81) |
| Ringwood School Academy | 64 | 82 | 64(66) | 25 | 969.9 | 76(73) |
| Testwood Sports College, Totton | 52 | 64 | 54(46) | 7 | 980.8 | 79 (66) |
| FAREHAM & GOSPORT | ||||||
| A | B | C | D | E | F | |
| Bay House School, Gosport | 57 | 61 | 52(59) | 15 | 979.1 | 73 (71) |
| Bridgemary Community Sports College, Gosport | 67 | 42 | 40(31) | 5 | 988.1 | 67 (67) |
| Brookfield Community School, Sarisbury Green | 64 | 65 | 61(67) | 13 | 1006.4 | 94 (85) |
| Brune Park Community College, Gosport | 58 | 59 | 47(47) | 5 | 1001.5 | 84 (70) |
| Cams Hill School, Fareham | 75 | 86 | 67(71) | 31 | 994.9 | 83 (83) |
| Crofton School, Stubbington | 85 | 75 | 70(65) | 25 | 981.7 | 78 (79) |
| The Henry Cort Community College, Fareham | 50 | 69 | 45(59) | 12 | 982.3 | 76 (81) |
| Meoncross School, Stubbington (IND) | NP | NP | 81(88) | 31 | NP | 92 (96) |
| The Neville Lovett Community School, Fareham | 66 | 74 | 66(63) | 18 | 987.1 | 90 (88) |
| Portchester Community School, Fareham | 48 | 71 | 45(42) | 8 | 980.8 | 67 (55) |
| Swanmore College of Technology | 63 | 84 | 62(68) | 23 | 994.6 | 82 (78) |
| Wykeham House School, Fareham (IND) | NP | NP | 88 (N/A) | 42 | NP | 100 (N/A) |
| WINCHESTER | ||||||
| A | B | C | D | E | F | |
| Henry Beaufort School, Winchester | 59 | 73 | 55(70) | 18 | 999.4 | 83 (79) |
| Kings' School, Winchester | 92 | 79 | 77(80) | 40 | 1014.8 | 95 (95) |
| Perins School, Alresford | 75 | 63 | 59(75) | 35 | 1000.0 | 84 (89) |
| St Swithun's School, Winchester (IND) | NP | NP | 100(100) | 57 | NP | 100 (100) |
| The Westgate School, Winchester | 74 | 86 | 74 (74) | 33 | 1002.6 | 83 (86) |
| Winchester College (IND) | NP | NP | 94 (99) | 29 | NP | 96 (99) |
| ROMSEY & THE TEST VALLEY | ||||||
| A | B | C | D | E | F | |
| Hampshire Collegiate School, Romsey (IND) | NP | NP | 85(93) | 51 | NP | 89 (93) |
| The Mountbatten School, Romsey | 69 | 79 | 69(78) | 36 | 997.6 | 87 (87) |
| The Romsey School | 61 | 86 | 63(70) | 22 | 990.9 | 86 (86) |
| Test Valley School, Stockbridge | 54 | 83 | 54(68) | 16 | 975.6 | 68 (76) |
Key:
A: % of pupils making expected progress in English between Key Stage 2 and GCSE.
B: % of pupils making expected progress in Maths between Key Stage 2 and GCSE.
C: % of pupils achieving five or more A* to C GCSE grades, including maths and English (2011 figures in brackets).
D: % of pupils achieving the English Baccalaureate by getting grade C or higher in English, maths, science and foreign language and either history or geography.
E: Value added score, measuring progress between Key Stage 2 and GCSE (based around average score of 1000).
F: % of pupils achieving five or more A* to C GCSE grades in any subjects (2010 figures in brackets).