A-level results 2012 - how did your school do? (From Daily Echo)
When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Hampshire and Southampton A-level results 2012 - how did your school do?
9:32am Thursday 24th January 2013 in Education
A table showing how schools and colleges across Hampshire and Southampton performed in A-level results in 2012.
| HAMPSHIRE | ||
|
Average point score 2012 |
2011 | |
| The Arnewood School, New Milton | 715.8 | 670.7 |
| Barton Peveril Sixth Form College, Eastleigh | 796.3 | 798.1 |
| Bay House School and Sixth Form, Gosport | 835.8 | 837.9 |
| Brockenhurst College, Brockenhurst | 735.1 | 728.9 |
| Brockwood Park School, Alresford | 341.7 | NA |
| The Burgate School, Fordingbridge | 903.6 | 916.8 |
| Eastleigh College, Eastleigh | 510.9 | 467.5 |
| Fareham College, Fareham. | 565.1 | 581.9 |
| Hamble College, Hamble | NA | NA |
| Hampshire Collegiate School, Romsey | 693.5 | 737.7 |
| New Forest Academy (Hardley school) | 683.2 | 682.1 |
| Peter Symonds College, Winchester | 989 | 1041.9 |
| Ringwood School, Ringwood | 799.8 | 755.5 |
| St Swithun’s School, Winchester | 1128.8 | 1253 |
| St Vincent College, Gosport | 725.3 | 729.4 |
| Sparsholt College, Winchester | 565.8 | 600.6 |
| Totton College, Totton | 619.4 | 718.1 |
| Winchester College, Winchester | 952 | 1019.6 |
| SOUTHAMPTON | ||
|
Average point score 2012 |
2011 | |
| Itchen College, Sholing | 693.3 | 687.2 |
| King Edward VI School, Shirley | 930.6 | 931.5 |
| Richard Taunton Sixth Form College, Shirley | 755.1 | 752.6 |
| Rosewood Free School, Aldermoor | NA | NA |
| St Anne’s Catholic School, Southampton | 794.8 | 830.9 |
| Southampton City College, St Mary’s | 415.5 | 665.1 |