When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Compare all primary schools in Hampshire on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Bishop's Waltham Junior | 201 | 80% | 85% | 74% | 27.6 | 100.10 |
| Bursledon Junior | 190 | 77% | 82% | 75% | 27.1 | 100.00 |
| Curdridge Primary | 112 | 69% | 62% | 54% | 26.3 | 99.50 |
| Droxford Junior | 170 | 100% | 97% | 97% | 31.0 | 101.90 |
| Durley C of E Controlled Primary | 109 | 88% | 88% | 81% | 27.4 | 99.80 |
| Hamble Primary | 285 | 84% | 69% | 62% | 27.5 | 100.20 |
| Hook-with-Warsash C of E Primary | 420 | 98% | 97% | 97% | 30.4 | 100.30 |
| Locks Heath Junior | 506 | 94% | 93% | 90% | 29.4 | 100.20 |
| Netley Abbey Junior | 195 | 64% | 64% | 56% | 25.9 | 99.50 |
| Park Gate Primary | 405 | 85% | 87% | 82% | 28.3 | 100.30 |
| Sarisbury C of E Junior | 352 | 92% | 85% | 83% | 28.8 | 100.00 |
| St John the Baptist C of E Controlled Primary | 312 | 91% | 89% | 89% | 29.4 | 100.10 |
| Swanmore C of E Aided Primary | 409 | 87% | 87% | 81% | 29.0 | 100.90 |
| Upham C of E Aided Primary | 99 | 92% | 100% | 92% | 30.0 | 99.60 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »