Sold house prices in Adelaide Road
A total of 64 sales were recorded in Adelaide Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|
Aug 9 2013 | 149 Adelaide Road | £140,000 | Semi-detached | Freehold |
Jul 18 2013 | Flat 3 61 - 63 Adelaide Road | £100,000 | Flat/Maisonette | Leasehold |
Jan 31 2013 | 71 Adelaide Road | £152,000 | Semi-detached | Freehold |
Nov 9 2012 | 8a Adelaide Road | £145,000 | Terraced | Freehold |
Oct 31 2012 | Flat 4 61 - 63 Adelaide Road | £106,200 | Flat/Maisonette | Leasehold |
Sep 7 2012 | 134 Adelaide Road | £158,000 | Semi-detached | Freehold |
Sep 4 2012 | 51 Adelaide Road | £178,000 | Terraced | Freehold |
Jun 1 2012 | 144 Adelaide Road | £173,000 | Semi-detached | Freehold |
Feb 15 2012 | 153a Adelaide Road | £115,000 | Terraced | Freehold |
Sep 16 2011 | 76b Adelaide Road | £68,000 | Flat/Maisonette | Leasehold |
Sep 30 2010 | 49 Adelaide Road | £173,500 | Semi-detached | Freehold |
Jul 8 2010 | 147 Adelaide Road | £160,000 | Semi-detached | Freehold |
Jun 9 2010 | 1 Shamrock Villas Adelaide Road | £159,000 | Terraced | Freehold |
Mar 10 2010 | 102a Adelaide Road | £160,000 | Detached | Freehold |
Feb 5 2010 | 2a Adelaide Road | £154,000 | Terraced | Freehold |
Dec 30 2009 | 5 Adelaide Road | £149,000 | Terraced | Freehold |
Dec 16 2009 | 126 Adelaide Road | £152,500 | Semi-detached | Freehold |
Sep 18 2009 | 39a Adelaide Road | £98,000 | Flat/Maisonette | Leasehold |
Aug 11 2009 | 2 Shamrock Villas Adelaide Road | £159,995 | Terraced | Freehold |
Jul 17 2009 | Flat 2 61 - 63 Adelaide Road | £98,000 | Flat/Maisonette | Leasehold |
Feb 27 2009 | 106 Adelaide Road | £115,000 | Terraced | Freehold |
Jul 11 2008 | 129 Adelaide Road | £150,000 | Semi-detached | Freehold |
Jan 14 2008 | 123 Adelaide Road | £154,000 | Semi-detached | Freehold |
Oct 29 2007 | 102a Adelaide Road | £170,000 | Detached | Freehold |
Sep 4 2007 | 78 Adelaide Road | £157,500 | Semi-detached | Freehold |
Aug 9 2007 | 130 Adelaide Road | £172,000 | Semi-detached | Freehold |
Aug 8 2007 | 110 Adelaide Road | £300,000 | Terraced | Freehold |
Aug 2 2007 | 126 Adelaide Road | £170,000 | Semi-detached | Freehold |
Jun 28 2007 | 80 Adelaide Road | £153,000 | Terraced | Freehold |
Jun 25 2007 | 7 Adelaide Road | £165,000 | Terraced | Freehold |
Jun 19 2007 | 37a Adelaide Road | £87,000 | Flat/Maisonette | Leasehold |
Jun 6 2007 | 67 Adelaide Road | £174,000 | Semi-detached | Freehold |
May 31 2007 | 84 Adelaide Road | £205,000 | Semi-detached | Freehold |
May 18 2007 | 117 Adelaide Road | £183,500 | Detached | Freehold |
May 18 2007 | 149 Adelaide Road | £162,950 | Semi-detached | Freehold |
Mar 16 2007 | 100b Adelaide Road | £124,995 | Flat/Maisonette | Leasehold |
Mar 2 2007 | 4 Shamrock Villas Adelaide Road | £135,000 | Terraced | Freehold |
Feb 14 2007 | 121 Adelaide Road | £162,000 | Semi-detached | Freehold |
Jan 22 2007 | 74 Adelaide Road | £246,500 | Detached | Freehold |
Nov 17 2006 | 131 Adelaide Road | £150,000 | Semi-detached | Freehold |
Sep 8 2006 | 124 Adelaide Road | £141,500 | Semi-detached | Freehold |
Aug 29 2006 | 96 Adelaide Road | £151,000 | Detached | Freehold |
Aug 25 2006 | 6 Shamrock Villas Adelaide Road | £154,000 | Terraced | Freehold |
Aug 25 2006 | 31 Adelaide Road | £124,000 | Flat/Maisonette | Leasehold |
Aug 22 2006 | 19 Adelaide Road | £172,000 | Terraced | Freehold |
Jul 3 2006 | 132 Adelaide Road | £161,000 | Semi-detached | Freehold |
Jul 3 2006 | 112 Adelaide Road | £167,000 | Terraced | Freehold |
May 25 2006 | 99 Adelaide Road | £166,000 | Detached | Freehold |
Feb 10 2006 | 7 Adelaide Road | £152,000 | Terraced | Freehold |
Dec 5 2005 | 42a Adelaide Road | £120,000 | Flat/Maisonette | Leasehold |
Oct 28 2005 | 42 Adelaide Road | £82,000 | Flat/Maisonette | Leasehold |
Sep 23 2005 | 67 Adelaide Road | £155,000 | Semi-detached | Freehold |
Sep 5 2005 | 128 Adelaide Road | £148,000 | Semi-detached | Freehold |
Aug 15 2005 | 2a Adelaide Road | £119,995 | Terraced | Freehold |
Aug 5 2005 | 74 Adelaide Road | £192,000 | Detached | Freehold |
Jun 17 2005 | 77 Adelaide Road | £148,000 | Semi-detached | Freehold |
Apr 22 2005 | 102 Adelaide Road | £150,000 | Terraced | Freehold |
Mar 31 2005 | 119 Adelaide Road | £120,000 | Detached | Freehold |
Mar 24 2005 | 51 Adelaide Road | £167,500 | Semi-detached | Freehold |
Mar 18 2005 | 65 Adelaide Road | £168,000 | Semi-detached | Freehold |
Mar 18 2005 | 126 Adelaide Road | £152,000 | Semi-detached | Freehold |
Feb 25 2005 | 142 Adelaide Road | £163,000 | Semi-detached | Freehold |
Jan 31 2005 | 71 Adelaide Road | £84,853 | Semi-detached | Freehold |
Jan 31 2005 | 8 Adelaide Road | £140,000 | Terraced | Freehold |
Average Sold Prices for Adelaide Road
Type | Sales | Average Price |
---|
Flat/Maisonette | 10 | £100,820 |
Terraced | 19 | £156,999 |
Semi-detached | 27 | £157,604 |
Detached | 8 | £173,625 |
All | 64 | £150,555 |
Map showing Adelaide Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry