Sold house prices in Amey Gardens - Daily Echo
When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Sold house prices in Amey Gardens
A total of 42 sales were recorded in Amey Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 18 2013 | 19 Amey Gardens | £380,000 | Detached | Freehold |
| Jan 4 2013 | 37 Amey Gardens | £378,000 | Detached | Freehold |
| Sep 28 2012 | 51 Amey Gardens | £357,500 | Detached | Freehold |
| Jul 6 2012 | 52 Amey Gardens | £239,950 | Semi-detached | Freehold |
| Jun 29 2012 | 35 Amey Gardens | £365,000 | Detached | Freehold |
| Apr 5 2012 | 44 Amey Gardens | £305,000 | Detached | Freehold |
| Feb 24 2012 | 40 Amey Gardens | £277,500 | Detached | Freehold |
| Dec 16 2011 | 40 Amey Gardens | £270,000 | Detached | Freehold |
| Sep 7 2011 | 52 Amey Gardens | £223,500 | Semi-detached | Freehold |
| Apr 8 2011 | 21 Amey Gardens | £371,000 | Detached | Freehold |
| Dec 21 2010 | 34 Amey Gardens | £300,000 | Detached | Freehold |
| Dec 9 2010 | 11 Amey Gardens | £320,000 | Detached | Freehold |
| Dec 18 2009 | 1 Amey Gardens | £350,000 | Detached | Freehold |
| Nov 18 2009 | 35 Amey Gardens | £312,500 | Detached | Freehold |
| Sep 30 2009 | 50 Amey Gardens | £228,000 | Semi-detached | Freehold |
| Sep 30 2009 | 53 Amey Gardens | £327,000 | Detached | Freehold |
| Mar 17 2009 | 6 Amey Gardens | £225,000 | Detached | Freehold |
| Oct 31 2008 | 20 Amey Gardens | £239,000 | Semi-detached | Freehold |
| Jun 6 2008 | 29 Amey Gardens | £310,000 | Detached | Freehold |
| May 23 2008 | 49 Amey Gardens | £300,000 | Detached | Freehold |
| Jan 3 2008 | 23 Amey Gardens | £444,999 | Detached | Freehold |
| Nov 16 2007 | 48 Amey Gardens | £317,950 | Detached | Freehold |
| Jul 27 2007 | 34 Amey Gardens | £330,000 | Detached | Freehold |
| May 24 2007 | 11 Amey Gardens | £361,000 | Detached | Freehold |
| Oct 13 2006 | 49 Amey Gardens | £289,000 | Detached | Freehold |
| Oct 13 2006 | 20 Amey Gardens | £239,500 | Semi-detached | Freehold |
| Sep 22 2006 | 22 Amey Gardens | £237,500 | Detached | Freehold |
| Sep 5 2006 | 32 Amey Gardens | £349,950 | Detached | Freehold |
| Aug 25 2006 | 27 Amey Gardens | £360,000 | Detached | Freehold |
| Jun 30 2006 | 2 Amey Gardens | £355,000 | Detached | Freehold |
| Jun 29 2006 | 5 Amey Gardens | £271,000 | Detached | Freehold |
| Mar 31 2006 | 28 Amey Gardens | £236,500 | Semi-detached | Freehold |
| Mar 3 2006 | 25 Amey Gardens | £324,950 | Detached | Freehold |
| Jan 27 2006 | 52 Amey Gardens | £217,000 | Semi-detached | Freehold |
| Oct 14 2005 | 15 Amey Gardens | £320,000 | Detached | Freehold |
| Sep 26 2005 | 29 Amey Gardens | £249,950 | Detached | Freehold |
| Jul 1 2005 | 50 Amey Gardens | £215,500 | Semi-detached | Freehold |
| Jul 1 2005 | 38 Amey Gardens | £299,950 | Detached | Freehold |
| May 20 2005 | 6 Amey Gardens | £233,000 | Detached | Freehold |
| Mar 24 2005 | 21 Amey Gardens | £365,000 | Detached | Freehold |
| Mar 18 2005 | 26 Amey Gardens | £279,995 | Detached | Freehold |
| Jan 6 2005 | 12 Amey Gardens | £255,000 | Detached | Freehold |
Average Sold Prices for Amey Gardens
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 8 | £229,869 |
| Detached | 34 | £317,434 |
| All | 42 | £300,755 |
Map showing Amey Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name