Sold house prices in Lisbon Road - Daily Echo
When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Sold house prices in Lisbon Road
A total of 12 sales were recorded in Lisbon Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 8 2011 | 10 Lisbon Road | £148,000 | Semi-detached | Freehold |
| Jan 28 2011 | 15a Lisbon Road | £72,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | 14 Lisbon Road | £169,950 | Semi-detached | Freehold |
| Apr 6 2010 | 12 Lisbon Road | £166,500 | Semi-detached | Freehold |
| Jul 31 2009 | 1a Lisbon Road | £146,000 | Semi-detached | Freehold |
| Oct 6 2006 | 1 Lisbon Road | £157,000 | Semi-detached | Freehold |
| Mar 17 2006 | 8 Lisbon Road | £140,000 | Terraced | Freehold |
| Jan 27 2006 | 15 Lisbon Road | £88,000 | Flat/Maisonette | Leasehold |
| Aug 12 2005 | 17 Lisbon Road | £161,000 | Terraced | Freehold |
| Jul 4 2005 | 12 Lisbon Road | £154,950 | Semi-detached | Freehold |
| Jun 3 2005 | 1a Lisbon Road | £150,000 | Semi-detached | Freehold |
| Jun 1 2005 | 13a Lisbon Road | £154,000 | Terraced | Freehold |
Average Sold Prices for Lisbon Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2 | £80,000 |
| Terraced | 3 | £151,667 |
| Semi-detached | 7 | £156,057 |
| All | 12 | £142,283 |
Map showing Lisbon Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name