See details of sold houses in and around Dibden Purlieu.
A total of 105 streets were found in Dibden Purlieu. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Dibden Purlieu | 1 | £192,500 | £192,500 |
| Alder Close | Dibden Purlieu | 6 | £173,417 | £195,000 |
| Amberslade Walk | Dibden Purlieu | 3 | £288,333 | £325,000 |
| Arnwood Avenue | Dibden Purlieu | 11 | £212,764 | £250,000 |
| Badgers Walk | Dibden Purlieu | 5 | £230,000 | £250,000 |
| Beaulieu Road | Dibden Purlieu | 25 | £199,800 | £417,000 |
| Beechwood Way | Dibden Purlieu | 5 | £263,300 | £287,500 |
| Belmont Close | Dibden Purlieu | 3 | £209,333 | £211,000 |
| Belvedere Road | Dibden Purlieu | 13 | £218,304 | £247,000 |
| Beverley Road | Dibden Purlieu | 6 | £233,167 | £275,000 |
| Blackdown Close | Dibden Purlieu | 3 | £212,500 | £295,000 |
| Blenheim Gardens | Dibden Purlieu | 4 | £389,500 | £420,000 |
| Brecon Close | Dibden Purlieu | 16 | £220,247 | £335,000 |
| Brendon Close | Dibden Purlieu | 7 | £170,429 | £229,000 |
| Briarswood Rise | Dibden Purlieu | 16 | £309,938 | £460,000 |
| Broadleaf Close | Dibden Purlieu | 1 | £33,500 | £33,500 |
| Brocks Close | Dibden Purlieu | 4 | £235,250 | £290,000 |
| Buchan Court | Dibden Purlieu | 4 | £285,000 | £290,000 |
| Bullrush Close | Dibden Purlieu | 4 | £361,500 | £399,999 |
| Chaloner Crescent | Dibden Purlieu | 9 | £166,389 | £210,000 |
| Chaveney Close | Dibden Purlieu | 4 | £258,500 | £270,000 |
| Cleveland Drive | Dibden Purlieu | 4 | £316,238 | £469,950 |
| Corbould Road | Dibden Purlieu | 1 | £245,000 | £245,000 |
| Cotswold Close | Dibden Purlieu | 4 | £198,500 | £214,000 |
| Crete Cottages | Dibden Purlieu | 1 | £210,000 | £210,000 |
| Crete Lane | Dibden Purlieu | 3 | £231,500 | £242,000 |
| Crete Road | Dibden Purlieu | 12 | £221,246 | £295,000 |
| Cromalt Close | Dibden Purlieu | 2 | £378,250 | £390,000 |
| Depden Gardens | Dibden Purlieu | 20 | £225,025 | £327,500 |
| Downwood Close | Dibden Purlieu | 3 | £340,833 | £355,000 |
| Dukeswood Drive | Dibden Purlieu | 31 | £217,732 | £284,000 |
| Elizabeth Gardens | Dibden Purlieu | 8 | £190,175 | £201,000 |
| Fernlea Way | Dibden Purlieu | 4 | £303,725 | £345,000 |
| Forest Hill Way | Dibden Purlieu | 6 | £167,917 | £180,000 |
| Foxtail Drive | Dibden Purlieu | 27 | £179,957 | £275,000 |
| Frayslea | Dibden Purlieu | 10 | £179,175 | £195,000 |
| Grenville Gardens | Dibden Purlieu | 3 | £169,167 | £182,500 |
| Hartley Close | Dibden Purlieu | 2 | £177,500 | £195,000 |
| Hartley Walk | Dibden Purlieu | 4 | £199,625 | £236,000 |
| Haynes Way | Dibden Purlieu | 5 | £410,090 | £476,000 |
| Heatherdown | Dibden Purlieu | 12 | £237,688 | £442,500 |
| Heatherstone Avenue | Dibden Purlieu | 30 | £229,365 | £370,000 |
| Highlands Close | Dibden Purlieu | 5 | £194,000 | £250,000 |
| Highlands Way | Dibden Purlieu | 24 | £215,152 | £261,000 |
| Huxley Court | Dibden Purlieu | 4 | £237,500 | £250,000 |
| Ingle Glen | Dibden Purlieu | 13 | £190,073 | £295,000 |
| Kensington Fields | Dibden Purlieu | 27 | £134,106 | £178,000 |
| Kiln Close | Dibden Purlieu | 5 | £269,300 | £312,500 |
| Lambourne Close | Dibden Purlieu | 6 | £171,741 | £183,000 |
| Lawnswood Close | Dibden Purlieu | 4 | £291,750 | £330,000 |
Average Sold Prices for Southampton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,541 | £152,952 |
| Terraced | 6,499 | £180,555 |
| Semi-detached | 6,584 | £209,189 |
| Detached | 9,730 | £335,270 |
| All | 26,354 | £241,121 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry