See details of sold houses in and around Hedge End.
A total of 227 streets were found in Hedge End. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Adams Close | Hedge End | 24 | £205,423 | £304,000 |
| Albert Road | Hedge End | 6 | £302,583 | £360,000 |
| Alexandra Road | Hedge End | 7 | £238,143 | £273,000 |
| Allen Road | Hedge End | 26 | £195,281 | £245,000 |
| Ardingly Crescent | Hedge End | 15 | £224,597 | £325,000 |
| Arthurs Gardens | Hedge End | 34 | £195,600 | £249,950 |
| Aspen Close | Hedge End | 3 | £231,500 | £372,000 |
| Ayerswood | Hedge End | 2 | £380,000 | £380,000 |
| Bader Close | Hedge End | 3 | £158,667 | £160,000 |
| Barfoot Road | Hedge End | 12 | £173,941 | £249,995 |
| Barton Drive | Hedge End | 19 | £199,439 | £225,000 |
| Barwell Terrace | Hedge End | 3 | £175,167 | £209,000 |
| Beattie Rise | Hedge End | 55 | £224,989 | £352,000 |
| Bedford Close | Hedge End | 11 | £142,114 | £176,500 |
| Beech Road | Hedge End | 5 | £161,500 | £174,000 |
| Bergen Crescent | Hedge End | 4 | £268,738 | £274,950 |
| Berry Close | Hedge End | 10 | £168,515 | £220,000 |
| Berrywood Gardens | Hedge End | 24 | £225,702 | £295,000 |
| Billington Gardens | Hedge End | 23 | £485,022 | £580,000 |
| Birch Road | Hedge End | 4 | £153,125 | £172,000 |
| Birchwood Gardens | Hedge End | 10 | £155,050 | £169,000 |
| Bluestar Gardens | Hedge End | 15 | £305,723 | £370,000 |
| Britannia Gardens | Hedge End | 50 | £212,513 | £412,000 |
| Brunel Close | Hedge End | 5 | £344,600 | £385,000 |
| Bursledon Road | Hedge End | 110 | £222,705 | £550,000 |
| Buttercup Close | Hedge End | 2 | £270,000 | £315,000 |
| Carpenters Close | Hedge End | 9 | £238,087 | £249,995 |
| Cedar Close | Hedge End | 6 | £196,833 | £222,500 |
| Chalice Court | Hedge End | 10 | £341,495 | £389,950 |
| Chapel Drove | Hedge End | 15 | £184,160 | £250,000 |
| Charter House Way | Hedge End | 1 | £195,000 | £195,000 |
| Cheltenham Gardens | Hedge End | 51 | £167,508 | £375,000 |
| Cherrywood | Hedge End | 3 | £416,917 | £460,000 |
| Chichester Close | Hedge End | 22 | £195,102 | £285,000 |
| Church Lane | Hedge End | 6 | £298,333 | £345,000 |
| Churchward Gardens | Hedge End | 16 | £232,562 | £318,000 |
| Clover Way | Hedge End | 25 | £172,566 | £302,000 |
| Collett Close | Hedge End | 29 | £234,097 | £373,500 |
| Coltsfoot Close | Hedge End | 5 | £301,950 | £359,950 |
| Coniston Gardens | Hedge End | 9 | £213,000 | £316,000 |
| Cortina Way | Hedge End | 1 | £250,000 | £250,000 |
| Coulsdon Road | Hedge End | 17 | £173,909 | £217,000 |
| Cranbourne Park | Hedge End | 83 | £172,761 | £235,000 |
| Cranleigh Road | Hedge End | 1 | £170,000 | £170,000 |
| Crusader Road | Hedge End | 37 | £155,694 | £189,500 |
| Cudworth Mead | Hedge End | 44 | £175,199 | £372,000 |
| Damen Close | Hedge End | 3 | £277,667 | £350,000 |
| Dean Court | Hedge End | 7 | £234,929 | £307,500 |
| Deer Walk | Hedge End | 19 | £183,350 | £265,000 |
| Doe Walk | Hedge End | 2 | £170,975 | £179,950 |
Average Sold Prices for Southampton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,541 | £152,952 |
| Terraced | 6,499 | £180,555 |
| Semi-detached | 6,584 | £209,189 |
| Detached | 9,730 | £335,270 |
| All | 26,354 | £241,121 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry