See details of sold houses in and around Sarisbury Green.
A total of 57 streets were found in Sarisbury Green. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Sarisbury Green | 1 | £214,995 | £214,995 |
| Addison Road | Sarisbury Green | 14 | £156,714 | £390,000 |
| Allotment Road | Sarisbury Green | 1 | £250,000 | £250,000 |
| Ambledale | Sarisbury Green | 19 | £222,316 | £245,000 |
| April Grove | Sarisbury Green | 1 | £438,000 | £438,000 |
| Barnbrook Road | Sarisbury Green | 19 | £218,724 | £244,000 |
| Barnes Close | Sarisbury Green | 9 | £155,111 | £181,000 |
| Barnes Lane | Sarisbury Green | 32 | £299,797 | £555,000 |
| Battle Close | Sarisbury Green | 10 | £339,545 | £441,000 |
| Bramble Lane | Sarisbury Green | 1 | £418,800 | £418,800 |
| Bridge Road | Sarisbury Green | 19 | £306,037 | £760,000 |
| Brook Close | Sarisbury Green | 3 | £218,317 | £239,950 |
| Brook Lane | Sarisbury Green | 57 | £311,939 | £530,000 |
| Brookfield Gardens | Sarisbury Green | 10 | £266,100 | £340,000 |
| Cecil Gardens | Sarisbury Green | 7 | £284,050 | £360,000 |
| Chapel Road | Sarisbury Green | 4 | £416,875 | £595,000 |
| Chichester Close | Sarisbury Green | 3 | £256,667 | £286,000 |
| Coldeast Way | Sarisbury Green | 2 | £284,000 | £315,000 |
| Columbus Drive | Sarisbury Green | 48 | £274,430 | £490,000 |
| Crableck Lane | Sarisbury Green | 19 | £272,887 | £895,000 |
| Deerbrook Close | Sarisbury Green | 4 | £445,600 | £480,000 |
| Dene Close | Sarisbury Green | 12 | £277,417 | £340,000 |
| Dormy Close | Sarisbury Green | 3 | £231,000 | £245,000 |
| Edenbridge Way | Sarisbury Green | 11 | £266,727 | £420,000 |
| Glen Road | Sarisbury Green | 13 | £273,846 | £415,000 |
| Hawthorn Lane | Sarisbury Green | 2 | £539,900 | £585,000 |
| Highnam Gardens | Sarisbury Green | 6 | £290,417 | £410,000 |
| Hillside Mews | Sarisbury Green | 25 | £424,080 | £625,000 |
| Holland Park | Sarisbury Green | 6 | £300,333 | £340,000 |
| Holly Close | Sarisbury Green | 13 | £144,073 | £178,000 |
| Holly Hill Lane | Sarisbury Green | 29 | £601,553 | £2,450,000 |
| Mansion House Close | Sarisbury Green | 3 | £436,292 | £470,000 |
| Melville Gardens | Sarisbury Green | 23 | £244,650 | £349,000 |
| Mistletoe Gardens | Sarisbury Green | 1 | £450,000 | £450,000 |
| Montefiore Drive | Sarisbury Green | 6 | £376,500 | £489,950 |
| Mountbatten Drive | Sarisbury Green | 8 | £376,250 | £467,000 |
| New Inn Court | Sarisbury Green | 19 | £243,338 | £379,995 |
| Norwich Close | Sarisbury Green | 7 | £205,643 | £237,000 |
| Painswick Close | Sarisbury Green | 7 | £216,493 | £305,000 |
| Parklands | Sarisbury Green | 3 | £298,333 | £322,000 |
| Pine Walk | Sarisbury Green | 8 | £354,056 | £415,000 |
| Pond Road | Sarisbury Green | 4 | £329,000 | £354,000 |
| Rayleigh Walk | Sarisbury Green | 5 | £260,030 | £290,000 |
| Regents Gate | Sarisbury Green | 2 | £482,500 | £505,000 |
| Sherwood Gardens | Sarisbury Green | 1 | £300,000 | £300,000 |
| Silvertrees | Sarisbury Green | 1 | £625,000 | £625,000 |
| Spring Road | Sarisbury Green | 8 | £304,125 | £425,000 |
| Springfield | Sarisbury Green | 8 | £236,938 | £350,000 |
| St Pauls Road | Sarisbury Green | 6 | £278,158 | £345,995 |
| The Green | Sarisbury Green | 2 | £488,750 | £522,500 |
Average Sold Prices for Southampton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,541 | £152,952 |
| Terraced | 6,499 | £180,555 |
| Semi-detached | 6,584 | £209,189 |
| Detached | 9,730 | £335,270 |
| All | 26,354 | £241,121 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry