See details of sold houses in and around Southampton.
A total of 4291 streets were found in Southampton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| St Christophers Close | North Baddesley | 5 | £223,400 | £250,000 |
| St Contest Way | Marchwood | 27 | £222,962 | £250,000 |
| St Cuthberts Lane | Locks Heath | 6 | £252,158 | £280,000 |
| St Davids Close | Calmore | 1 | £178,000 | £178,000 |
| St Davids Road | Locks Heath | 3 | £244,333 | £250,000 |
| St Denys Road | Southampton | 25 | £125,758 | £182,000 |
| St Edmunds Road | Southampton | 41 | £132,749 | £250,000 |
| St Edwards Road | Netley Abbey | 3 | £157,333 | £182,000 |
| St Elizabeths Avenue | Southampton | 6 | £127,583 | £184,995 |
| St Evox Close | Rownhams | 7 | £272,500 | £338,000 |
| St Francis Avenue | Southampton | 8 | £212,250 | £250,000 |
| St Francis Close | Blackfield | 1 | £222,000 | £222,000 |
| St Francis Road | Blackfield | 1 | £227,500 | £227,500 |
| St Gabriels Road | Southampton | 9 | £190,767 | £228,000 |
| St George Close | Bursledon | 14 | £127,675 | £269,950 |
| St Georges Court | Blackfield | 12 | £207,750 | £268,150 |
| St Georges Road | Locks Heath | 3 | £295,000 | £325,000 |
| St Helena Gardens | Southampton | 9 | £164,383 | £186,000 |
| St Helier Place | Southampton | 6 | £130,083 | £144,000 |
| St James Close | Southampton | 13 | £107,800 | £125,000 |
| St James Park Road | Southampton | 10 | £187,145 | £220,000 |
| St James Road | Southampton | 52 | £233,550 | £380,000 |
| St James Road | West End | 10 | £217,295 | £235,000 |
| St Johns Close | Rownhams | 2 | £382,500 | £440,000 |
| St Johns Drive | Marchwood | 10 | £208,645 | £295,000 |
| St Johns Glebe | Rownhams | 3 | £271,167 | £300,000 |
| St Johns Lane | Shedfield | 2 | £852,500 | £880,000 |
| St Johns Road | Hedge End | 35 | £268,050 | £507,500 |
| St Johns Road | Locks Heath | 24 | £258,998 | £425,000 |
| St Johns Street | Hythe | 1 | £210,000 | £210,000 |
| St Joseph Close | Locks Heath | 2 | £236,000 | £244,500 |
| St Lawrence Close | Hedge End | 19 | £189,313 | £249,950 |
| St Margarets Close | Southampton | 6 | £201,150 | £230,000 |
| St Martins Close | Southampton | 19 | £127,497 | £159,000 |
| St Mary Street | Southampton | 18 | £152,111 | £225,000 |
| St Marys Road | Southampton | 14 | £152,443 | £215,000 |
| St Marys Road | Netley Abbey | 22 | £220,768 | £460,000 |
| St Matthews Close | Southampton | 2 | £118,750 | £149,500 |
| St Michaels Road | Locks Heath | 5 | £173,900 | £188,000 |
| St Michaels Road | Totton | 19 | £198,789 | £250,000 |
| St Michaels Square | Southampton | 4 | £325,000 | £360,000 |
| St Michaels Street | Southampton | 12 | £198,500 | £250,000 |
| St Monica Road | Southampton | 36 | £159,263 | £209,950 |
| St Pauls Road | Sarisbury Green | 6 | £278,158 | £345,995 |
| St Peters Close | Curdridge | 3 | £181,500 | £187,500 |
| St Peters Street | Bishops Waltham | 2 | £575,000 | £925,000 |
| St Simon Close | Locks Heath | 3 | £253,667 | £266,000 |
| St Swithun Close | Bishops Waltham | 4 | £269,488 | £280,000 |
| St Tristan Close | Locks Heath | 4 | £299,861 | £390,000 |
| St Winifreds Road | Southampton | 8 | £161,250 | £245,000 |
Average Sold Prices for Southampton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,541 | £152,952 |
| Terraced | 6,499 | £180,555 |
| Semi-detached | 6,584 | £209,189 |
| Detached | 9,730 | £335,270 |
| All | 26,354 | £241,121 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry