See details of sold houses in and around Winchester.
A total of 951 streets were found in Winchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Rowlings Road | Winchester | 28 | £203,826 | £247,000 |
| Rownest Wood Lane | Woodmancott | 1 | £1,000,000 | £1,000,000 |
| Royal Crescent | Winchester | 11 | £459,154 | £535,000 |
| Royal Winchester Mews | Winchester | 5 | £335,000 | £435,000 |
| Roydon Close | Winchester | 2 | £390,875 | £415,000 |
| Rozelle Close | Littleton | 5 | £495,350 | £663,750 |
| Ruffield Close | Winchester | 1 | £422,000 | £422,000 |
| Rutledge Drive | Littleton | 2 | £307,500 | £420,000 |
| Salcot Road | Winchester | 2 | £535,000 | £620,000 |
| Salters Acres | Winchester | 1 | £690,000 | £690,000 |
| Salters Lane | Winchester | 1 | £2,295,000 | £2,295,000 |
| Sarum Close | Winchester | 7 | £674,214 | £851,000 |
| Sarum Road | Winchester | 27 | £356,946 | £1,050,000 |
| Sarum View | Winchester | 3 | £685,000 | £795,000 |
| Sawyers Close | Winchester | 12 | £306,875 | £377,500 |
| Saxon Road | Winchester | 5 | £479,600 | £688,000 |
| School Lane | Headbourne Worthy | 6 | £893,042 | £2,200,000 |
| School Lane | Itchen Abbas | 1 | £785,000 | £785,000 |
| School Road | Twyford | 11 | £300,409 | £535,000 |
| Scotts Close | Colden Common | 5 | £493,990 | £520,000 |
| Segars Lane | Twyford | 2 | £655,000 | £1,000,000 |
| Seldon Close | Winchester | 4 | £424,625 | £552,400 |
| Sermon Road | Winchester | 9 | £303,400 | £340,000 |
| Shawford Road | Shawford | 17 | £354,765 | £610,000 |
| Shelley Close | Winchester | 4 | £388,125 | £500,000 |
| Shelley Close | Itchen Abbas | 5 | £591,000 | £700,000 |
| Shepherds Close | Winchester | 5 | £359,700 | £500,000 |
| Shepherds Lane | Compton | 16 | £978,750 | £1,825,000 |
| Shepherds Road | Winchester | 11 | £194,182 | £245,000 |
| Sheridan Close | Winchester | 1 | £180,000 | £180,000 |
| Shroner View | Kings Worthy | 2 | £107,500 | £145,000 |
| Silchester Place | Winchester | 26 | £310,460 | £552,500 |
| Silkstead Lane | Hursley | 4 | £930,000 | £1,199,999 |
| Silverwood Close | Winchester | 9 | £314,722 | £377,500 |
| Silverwood Mews | Winchester | 1 | £598,410 | £598,410 |
| Silwood Close | Winchester | 9 | £527,333 | £650,000 |
| Skintle Green | Colden Common | 1 | £299,995 | £299,995 |
| Sleepers Delle Gardens | Winchester | 2 | £347,550 | £415,050 |
| Sleepers Hill Gardens | Winchester | 4 | £855,000 | £950,000 |
| Sleepers Hill | Winchester | 17 | £1,141,912 | £2,600,000 |
| Sleepersdelle Gardens | Winchester | 3 | £594,000 | £700,000 |
| Somers Close | Winchester | 1 | £168,500 | £168,500 |
| Somerville Road | Kings Worthy | 5 | £187,000 | £210,000 |
| South Drive | Littleton | 11 | £530,436 | £735,000 |
| South View Road | Winchester | 7 | £316,714 | £365,000 |
| South View | Winchester | 6 | £402,833 | £655,000 |
| South Winds | Stoke Charity | 1 | £200,000 | £200,000 |
| Southbrook Cottages | Micheldever | 3 | £218,833 | £235,000 |
| Southdown Place | Compton | 9 | £212,222 | £345,000 |
| Southdown Road | Shawford | 22 | £673,625 | £1,400,000 |
Average Sold Prices for Winchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,822 | £210,759 |
| Terraced | 2,561 | £302,721 |
| Semi-detached | 2,089 | £319,363 |
| Detached | 2,765 | £512,454 |
| All | 9,237 | £351,127 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry