See details of sold houses in and around Southampton.
A total of 4204 streets were found in Southampton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Southampton | 2 | £75,500 | £121,000 |
| (Unnamed Street) | Swanmore | 1 | £915,000 | £915,000 |
| (Unnamed Street) | Warnford | 3 | £321,750 | £425,000 |
| (Unnamed Street) | Cadnam | 1 | £580,000 | £580,000 |
| (Unnamed Street) | Sarisbury Green | 14 | £227,032 | £333,995 |
| (Unnamed Street) | Upham | 4 | £707,500 | £930,000 |
| (Unnamed Street) | Corhampton | 3 | £739,667 | £1,100,000 |
| (Unnamed Street) | Exbury | 2 | £609,850 | £625,000 |
| (Unnamed Street) | Droxford | 5 | £415,950 | £587,500 |
| (Unnamed Street) | Durley | 1 | £265,562 | £265,562 |
| (Unnamed Street) | North Baddesley | 3 | £208,667 | £355,000 |
| (Unnamed Street) | Dibden Purlieu | 1 | £192,500 | £192,500 |
| Aaron Court | Marchwood | 1 | £269,000 | £269,000 |
| Abbey Hill | Netley Abbey | 14 | £273,214 | £618,000 |
| Abbey Mews | Netley Abbey | 6 | £261,665 | £280,000 |
| Abbeyfields Close | Netley Abbey | 8 | £309,744 | £362,500 |
| Abbots Way | Netley Abbey | 3 | £476,167 | £625,000 |
| Abbotsfield | Totton | 1 | £183,000 | £183,000 |
| Abbotsfield Close | Southampton | 4 | £169,625 | £192,500 |
| Abbotsford | Bartley | 3 | £294,333 | £345,000 |
| Abbotts Way | Southampton | 7 | £732,150 | £900,050 |
| Abercrombie Gardens | Southampton | 21 | £121,848 | £157,950 |
| Aberdeen Road | Southampton | 22 | £157,402 | £220,000 |
| Aberdour Close | Southampton | 2 | £238,500 | £247,000 |
| Above Bar Street | Southampton | 5 | £87,100 | £100,000 |
| Abraham Close | Botley | 23 | £145,465 | £182,000 |
| Acacia Road | Southampton | 31 | £129,910 | £155,950 |
| Acorn Close | Marchwood | 11 | £157,018 | £210,000 |
| Acorn Drive | Rownhams | 1 | £560,000 | £560,000 |
| Adams Close | Hedge End | 23 | £205,659 | £304,000 |
| Adams Road | Hythe | 9 | £159,822 | £254,950 |
| Addison Road | Sarisbury Green | 12 | £158,375 | £390,000 |
| Adelaide Road | Southampton | 55 | £152,151 | £300,000 |
| Admirals Close | Fawley | 4 | £278,125 | £425,000 |
| Admirals Court | Hamble | 3 | £214,833 | £245,000 |
| Admirals Quay | Ocean Village | 1 | £110,000 | £110,000 |
| Admirals Road | Locks Heath | 9 | £238,833 | £285,500 |
| Admiralty Row | Hamble | 6 | £403,583 | £490,000 |
| Admiralty Way | Marchwood | 25 | £231,098 | £315,000 |
| Adur Close | West End | 15 | £196,800 | £302,000 |
| Africa Drive | Marchwood | 65 | £142,008 | £151,500 |
| Aikman Lane | Totton | 1 | £135,000 | £135,000 |
| Ailsa Lane | Southampton | 3 | £138,983 | £150,000 |
| Aintree Road | Calmore | 8 | £163,431 | £174,000 |
| Alandale Road | Southampton | 5 | £164,300 | £185,000 |
| Albacore Avenue | Warsash | 25 | £181,838 | £248,000 |
| Albany Court | Bishops Waltham | 8 | £184,938 | £229,000 |
| Albany Drive | Bishops Waltham | 5 | £296,000 | £420,000 |
| Albany Road | Bishops Waltham | 9 | £280,833 | £332,500 |
| Albany Road | Holbury | 5 | £123,980 | £139,950 |
Average Sold Prices for Southampton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 8,912 | £138,602 |
| Terraced | 6,342 | £159,297 |
| Semi-detached | 6,591 | £185,105 |
| Detached | 3,175 | £252,079 |
| All | 25,020 | £170,498 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.