THOUSANDS of runners revelled in the much-improved weather as they took part in this year's Great South Run.

More than 20,000 people are predicted to have taken part in the 10 mile run in Southsea this morning - just a day after the Great South 5k and the Junior and Mini Great South Run were cancelled due to Storm Brian.

But yesterday's windy weather did little to deter the thousands of fun-runners who dressed up in costumes ranging from a prison jump suite a to a crutch-welding teenage-mutant ninja turtle.

In the elite running, Chris Thompson won by the tightest of margins to secure to back-to-back victories in the Simplyhealth Great South Run.

The 36-year-old, who won last year's Elite Men's event, finished with a time of 48.32 to beat nearest rival Matt Sharp by just three seconds.

Ben Connor finished in third, just a second behind Sharp, in a time of 48.36.

Gemma Steel put in an assured performance as she won the top woman's race in this year's Great South Run.

The Elite athlete crossed the finish line in a time of 55 minutes and 25 seconds, ahead of Lily Partridge and fellow favourite Charlotte Purdue.

Paralysed fundraiser Claire Lomas MBE, who is aiming to walk the 10-mile course over 24 hours in a revolutionary ReWalk suit, started her challenge at 10.05am today.

She is expected to finish on Monday morning on Clarence Esplanade.

NAMES AND TIMES

SOUTHAMPTON

Tracey Abbott 18574 02:17:37 15623

Jeremy Abbt 16552 01:52:17 12535

Zillah Abbt 16553 01:52:16 12534

Safwan Abdulwahid 14124 02:14:25 15448

Jeremy Abraham 8149 01:16:49 1723

Sam Achillies 21009 01:59:36 14009

Stefan Acklam 5678 01:31:10 5929

Ben Adams 16645 01:50:58 12243

John Adams 17162 01:49:54 11970

Karen Adams 18125 01:40:43 9217

Leanne Adams 20661 01:38:39 8508

Paul Adams 11883 01:36:53 7867

Sarah Adams 18288 01:40:22 9114

Imogen Adcock 22980 01:42:11 9681

Deborah Agate 16449 01:42:44 9869

Jonathan Ainsworth 21565 01:30:22 5663

Leanne Akhurst 24909 01:48:31 11551

Jan Milven Alaba 8290 01:21:21 2870

Helen Aldred 16866 01:53:47 12892

Guy Alexander 11766 01:39:09 8696

Stephen Alexander 4365 01:20:56 2768

Emma Alexander-Floyd 16805 02:01:02 14228

Sadie Alford 14158 01:54:48 13096

Vicki Alford 23171 01:57:08 13593

Dave Al-Khalili 5582 01:31:59 6192

Graeme Allan 23317 01:35:13 7277

Ben Allen 6662 01:12:19 911

Gill Allen 11536 01:57:05 13578

Kelly Allen 6151 01:13:15 1063

Nicholas Allen 11604 01:36:51 7855

Samantha Allen 11504 01:58:14 13767

Robyn Allsopp 21107 02:05:17 14741

Jay Al-Najjar 6875 01:22:09 3107

Lesley Ambrose 22579 01:50:00 11987

Claire Anderson 13867 01:47:45 11351

Graham Andrews 5527 01:18:07 2037

Daniel Angell-Collins 9631 01:30:43 5781

Virginia Angora 11507 01:45:10 10604

Anne Anwyl 21704 02:31:03 16036

Claire Aplin 10354 01:46:27 10974

Nicholas Apps 23130 01:36:22 7701

Katherine Archer 11100 01:36:59 7914

Michelle Archer 22856 02:07:49 14995

Lina Ardinaviciute 21755 01:47:22 11245

Paul Arding 9658 01:53:37 12856

Paul Armstrong 16329 01:56:15 13406

Ronnie Armstrong 16451 01:34:08 6909

Liz Arnold 11918 01:39:12 8710

Will Arnold 2876 01:11:14 777

Barbara Arnott 22884 02:06:32 14890

Gary Ashley 14181 01:17:25 1864

Ashley Aslett 6580 01:23:24 3430

Jenny Astall 13273 01:33:49 6817

Emily Aston 23218 01:48:49 11623

John Atkinson 14371 01:28:47 5128

Samantha Atkinson 11876 01:30:30 5714

Becky Attwood 5707 01:27:22 4655

Selim Auckburally 6408 01:34:50 7169

Leila Austin 16930 01:47:58 11410

Nikki Ayriss 6584 01:29:19 5320

Alex Bacon 1556 01:07:24 401

Nadia Badi 21742 02:16:29 15560

Charon Baggaley 6688 01:18:32 2149

Carole Bailey 16874 02:02:44 14472

Christine Bailey 13119 01:38:21 8400

Jack Bailey 20106 01:24:51 3857

Kathryn Bailey 348 01:03:46 198

Nicola Bailey 20105 01:51:08 12279

Daniel Baker 376 00:56:57 40

Nicky Baker 22633 01:51:23 12328

Peter Baker 1639 01:13:44 1131

Russell Baker 10976 01:48:30 11547

Stephanie Baker 3758 01:26:36 4426

Damien Baldwin 4269 01:30:28 5692

Henry Ball 9976 01:35:21 7326

Aaron Ballard 6185 01:13:16 1064

Graham Bamber 5632 01:22:36 3230

Lorna Banda 16861 01:39:41 8878

Richard Banks 6297 01:38:59 8629

Helen Bannister 12091 01:44:02 10242

Mark Banyard 9362 01:29:36 5423

Charlotte Barber 17534 01:42:31 9807

Rebecca Barber 20811 02:10:52 15240

Matthew Bard 17274 02:02:12 14394

Rob Barlow 3551 01:38:45 8536

Rob Barlow 5484 01:20:01 2506

Dale Barnett 19990 01:57:35 13681

Sam Barnsdall 9308 02:00:45 14190

Catherine Barrett 10271 01:44:39 10450

Jeremy Barrett 24982 01:47:45 11353

Steve Barrett 4681 01:32:16 6280

Cleo Barron 19897 01:49:00 11677

Bryan Barry 10533 01:23:01 3331

Mike Bartlett 6069 01:29:22 5342

Stuart Bartlett 11583 01:58:20 13775

Jamie Barton 22536 01:37:44 8186

Fred Barucka 23209 01:45:49 10805

Richard Batten 4014 01:16:51 1735

Robert Batten 16662 01:50:26 12114

Charlene Bauldry 22347 01:25:55 4210

Pete Baxter 3661 01:36:50 7852

Holly Bayliss 4981 01:23:32 3467

Kay Bayliss 16341 01:52:38 12626

Rose Beacham 21595 01:55:42 13278

Gabby Beale 21703 01:50:24 12107

Jason Beale 22696 01:49:16 11795

Hollie-Jane Beard 1163 01:38:12 8361

Alice Beattie 12915 01:47:27 11268

Louis Beattie 6407 01:19:02 2272

Dominique Becheley 5367 01:44:30 10401

Chris Bedford 22436 01:42:35 9831

Louise Beech 14545 01:33:17 6611

Simon Beech 14580 01:33:17 6606

Rachel Beirne 13263 01:51:49 12434

Andrew Bell 2670 01:14:59 1367

Gemma Bell 23175 01:47:38 11316

Jonathan Bell 6575 01:16:06 1569

Lynsey Bell 23176 01:47:39 11319

Mike Bell 22360 01:19:48 2451

Timothy Bell 13833 01:50:46 12186

Aurelio Bello 10911 02:06:53 14924

Joanna Belton 21501 01:40:18 9096

Alistair Bennett 22851 01:57:56 13723

Derek Bennett 9821 01:33:29 6694

Stuart Bennett 6236 01:28:37 5073

Tony Bennett 16546 01:44:34 10422

Hanna Bentley 22074 01:49:29 11848

Hannah Berrow 19285 01:37:23 8072

Stephen Berrow 19306 01:37:23 8073

Adrian Berry 6845 01:19:34 2402

David Berry 17724 01:26:04 4254

James Berry 5474 01:16:14 1600

Kat Berry 17621 01:37:06 7952

Catherine Bessant 22425 02:02:17 14407

Simon Betteridge 9170 02:00:54 14214

Jonathan Bettle 6077 01:20:08 2533

Edward Biddle 5114 01:30:53 5843

Carly Biddleston 20003 01:39:56 8970

Stephanie Biggerstaff 22550 01:25:40 4123

Elaine Billows 18377 02:26:33 15914

Ross Bilsland 4131 01:19:45 2444

Tim Bingham 3801 01:10:36 709

Charlotte Bird 22911 01:46:18 10933

Graham Bird 11391 01:21:14 2840

Katie Birt 21006 01:38:21 8397

Dan Bishop 9916 01:36:17 7669

Simon Bittlestone 3117 01:07:13 385

Andy Blackburn 9891 01:58:28 13794

Ben Blackburn 17456 01:45:40 10750

Ellie Blaiklock 5371 01:35:59 7550

Matt Blake 12882 01:32:37 6387

Sophie Blake 17316 02:07:06 14944

David Blakemore 4465 01:27:26 4677

Colin Blevin 18724 01:55:31 13238

Louise Bligh 5621 01:40:53 9262

Nikki Blogg 21285 02:39:59 16180

Jo Blondin 22749 01:45:43 10768

Emma Blowes 23033 01:33:46 6787

Louise Bloxham 13683 01:18:50 2217

Chris Blundell 9882 01:27:54 4823

Helen Blundell 5892 01:37:27 8098

Emma-Louise Blyth 16985 01:43:54 10197

Ben Boardman 1505 01:08:16 474

John Bodys 13954 01:28:16 4933

Kathryn Boler 20933 02:19:46 15691

Louise Bolton 19887 02:01:06 14242

Helen Bonaer 3273 01:12:40 964

Alison Bonathan 5663 01:22:33 3212

Andrew Bond 9414 01:17:44 1937

Kelly Bonning 13025 01:48:12 11473

Ali Booth 22600 01:55:36 13260

Cara Booth 19632 01:37:09 7969

Michael Booth 2911 01:25:51 4186

Sarah Booth 21316 02:12:34 15342

John Borley 5373 01:28:27 5009

Peter Borley 13490 01:27:46 4774

Giles Borton 5909 01:20:52 2756

Barbara Boshier 16785 02:34:19 16096

Christopher Botterill 21298 01:24:43 3815

Stuart Bottomley 6296 01:19:14 2319

Sally Bowden 11644 01:40:59 9303

Alex Bower 21363 01:35:17 7298

Ian Bowers 2953 01:23:12 3378

Lindsay Bowers 20764 01:50:53 12215

Tyronne Bowers 20149 01:29:32 5403

Alison Bowie 21514 01:42:00 9624

Samantha Bowyer 21650 01:58:40 13828

Paul Boyd-Leslie 6781 01:08:40 518

Gavin Boyle 2830 01:17:12 1811

Belinda Bracegirdle 15905 01:39:14 8726

Lara Bracher 9809 01:27:16 4631

Abi Bradbury 13355 01:36:03 7585

Joe Bradbury-Walters 19906 01:59:06 13919

Jennie Bradford 19654 01:57:24 13653

Ian Bradley 6517 01:29:01 5223

Jack Bradley 24912 01:49:46 11930

Jack Bradley 5559 01:18:02 2019

Lauren Bradley 18378 02:21:27 15755

Clare Brady 20307 02:31:03 16035

Vicky Bramley 4324 01:30:23 5669

Sarah Branson 19948 01:50:15 12046

Caroline Brashier 13055 01:40:31 9162

Chris Bravery 18093 01:23:48 3542

Shane Brearley 5849 01:31:07 5919

Hazel Brennan 21899 02:04:44 14671

Emily Brent 9974 01:49:40 11905

Wendy Brent 13305 01:49:40 11903

James Brewer 23297 01:54:05 12949

Mark Brick 5207 01:18:02 2018

Megan Brickwood 20072 01:52:45 12655

Matthew Bridger 5960 01:21:06 2805

Lucy Briggs 17942 01:47:12 11202

Tess Briggs 4715 01:25:47 4158

Lindsay Brinkers 12785 01:48:17 11494

Libby Bristow 19907 01:56:09 13378

Paul Brittenden 207 01:01:40 128

Jo Britton 22685 01:44:43 10464

Tina Broadway 3151 01:20:51 2744

Emily Brocken 16731 01:37:27 8105

Liam Brocken 1508 01:00:17 84

Nick Brockhurst 4587 01:21:50 3029

Ben Brockway 11796 01:40:23 9119

Sarah Bronk 4803 01:23:46 3532

Christy Brooker 22847 02:59:52 16282

Ainsley Brooks 4667 01:21:45 2998

Chris Brooks 1229 01:13:41 1124

Shona Brooks 21198 02:43:21 16220

Stuart Brooks 12320 01:40:14 9077

Andy Broomfield 22992 01:20:42 2703

Craig Broomfield 3553 01:13:29 1098

Wendy Broomfield 18044 01:57:09 13595

Jonathan Brothers 4146 01:20:27 2618

Katie Brothers 6005 01:25:27 4047

Andrew Brown 22230 01:42:43 9867

Chris Brown 9838 01:29:03 5233

Colin Brown 3055 01:03:04 167

David Brown 2662 01:11:39 828

Jon Brown 2885 01:21:42 2985

Katie Brown 21219 01:56:31 13470

Kelly-Marie Brown 21142 01:48:20 11507

Matt Brown 18106 01:59:05 13915

Nickola Brown 19428 02:05:56 14826

Pamela Brown 21021 02:34:24 16104

Pennie Brown 9228 01:33:31 6709

Peter Brown 14037 01:44:46 10479

Peter Brown 2687 01:12:53 1002

Teresa Brown 20976 02:12:47 15361

Tony Browne 8272 01:24:38 3794

Annie Bruce-Low 18797 03:05:04 16291

Pieter Brummer 6561 01:18:59 2251

Vicki Brunink 10384 01:42:45 9878

Julie Bryson 10874 01:52:34 12614

Matt Buck 2574 01:22:57 3313

Matthew Buck 4058 01:15:33 1463

Cally Buckell 18661 01:58:36 13818

Ashley Buckland 24983 01:33:49 6809

Kate Budd 2806 01:33:17 6608

Craig Budden 9784 02:00:08 14078

Jade Budden 11382 01:39:01 8647

Gintare Budriunaite 18647 01:49:33 11865

Emma Bull 5804 01:39:21 8776

Natasha Bulley 21408 02:32:24 16062

Chris Bundy 1353 01:14:57 1360

Danii Bundy 17052 01:45:06 10588

Russell Bundy 8300 01:30:20 5645

Pete Burbridge 5185 01:20:43 2706

Sarah Burbridge 18957 01:55:50 13314

Anita Burch 21658 02:14:40 15466

Christopher Burch 2696 01:25:39 4119

Sarah Burdon 12689 01:34:17 6974

James Burgess 15927 01:25:03 3921

Lyndsey Burley 11393 01:43:55 10201

Phil Burmingham 5219 01:36:55 7889

Scott Burnet 6690 01:20:34 2662

Sarah Burrell 5980 01:24:26 3731

Mike Burrows 10128 01:23:59 3591

Faye Burton 5886 01:24:33 3768

Michael Burton 9591 01:56:33 13473

Rosie Buse 6024 01:25:53 4203

Andrew Bushnell 6006 01:25:12 3961

Jamie Bushnell 6571 01:17:57 1996

Catherine Bussey 22335 02:26:10 15903

Sarah Butler 6035 01:23:56 3576

Stacey Butt 19492 02:12:58 15375

Guy Butters 21910 02:13:34 15397

Tasmin Bygrave 18919 02:22:46 15800

Katie Cadman 19245 02:32:06 16055

Matthew Cafferky 1224 01:15:21 1424

John Calvert 16881 01:48:25 11524

Annwen Campbell 19483 01:43:13 10005

Chloe Campbell 6357 01:21:36 2957

Craig Campbell 22586 02:06:22 14874

Darren Campbell 4063 01:14:47 1327

Tommy Campbell 22936 01:41:45 9552

Steve Campion 17311 01:48:22 11512

Ben Candy 16887 01:38:49 8556

Paul Candy 4307 01:38:51 8574

Tom Candy 3896 01:10:37 710

Jessica Cannings 19559 02:01:46 14341

Shanshan Cao 3895 01:26:43 4466

Mat Captain 4806 01:21:22 2880

Mel Captain 18354 01:51:05 12269

Victoria Carcas 10882 01:30:42 5776

Paul Carcone 13712 01:33:06 6550

Nicholas Carlile 6743 01:19:10 2301

Alasdair James Carnegy 1500 01:17:03 1772

Angus Carnegy 3790 01:37:29 8109

David Carnegy 1501 01:24:27 3735

Nicky Carpenter 4264 01:44:13 10304

Rex Carpenter 4718 01:26:40 4447

Scott Carpenter 4261 01:44:13 10302

Eleanor Carr 16769 01:53:53 12908

Jacqui Carr 11492 01:46:45 11056

Steve Carr 14255 01:34:27 7038

Emma Carraher 4904 01:29:55 5512

Deborah Carr-Jones 22999 01:54:07 12959

Sharon Carroll 6799 01:36:32 7758

Joanne Carter 20047 01:49:41 11907

Liz Carter 20118 02:10:22 15202

Mark Carter 4850 01:29:03 5236

Michael Carter 6859 01:16:19 1615

Jose Carvallo 3867 01:16:10 1579

Annabel Carver 21999 02:01:47 14346

Selina Cassie 9715 03:03:16 16288

Jason Catlin-Holmes 21121 01:37:04 7947

Samuel Cave 20075 02:37:26 16144

Conrad Cavill 9304 01:27:58 4850

Gemma Cawdeary 6032 01:33:51 6827

Mark Cawley 22250 02:34:14 16093

Paul Chabas 19138 02:04:34 14657

Jordan Chaggar 11821 01:20:19 2581

Amanda Chalk 12184 01:52:10 12509

Christine Chalk 13113 01:51:32 12355

David Chalk 4493 01:13:56 1177

Emily Chalk 18871 01:54:00 12928

Hannah Chalk 18870 01:54:01 12935

Natasha Chalk 17445 02:00:05 14071

Sophie Chalk 16608 01:46:50 11081

Trudi Chalk 18873 01:54:01 12934

Chris Challis 14554 01:36:34 7762

Heather Chamberlain 3808 01:29:12 5283

Sarah Chambers 19542 01:57:23 13648

Diane Chan 19665 02:03:41 14586

Joanne Chandler 11695 01:39:05 8670

Gary Chape 5734 01:23:31 3463

Tara Chaplin 9758 01:43:22 10059

Arron Chapman 6264 01:12:32 943

Kate Chapman 19045 02:06:07 14851

Kerri Chapman 4640 02:11:02 15248

Paul Chapman 4025 02:11:01 15247

Tristan Chapman 7008 01:24:30 3749

Rachel Chappell 18761 01:55:25 13220

Alan Charles 5981 01:22:47 3275

Kayleigh Charles 22290 01:42:31 9813

Rachel Charlton 17901 01:53:43 12876

Verity Charlton 11355 01:32:47 6450

Ella Charters 5695 01:41:44 9544

Daniella Chase 22571 01:43:59 10226

Alex Chessell 11808 01:25:38 4112

Alison Chessell 11539 01:38:50 8572

Ross Chester 11435 01:33:18 6619

Natalie Chewins 17866 01:41:52 9582

Harriet Chinnock 22629 01:44:24 10367

Ian Chisham 5666 01:26:21 4334

Emily Chissell 21563 02:01:50 14353

Alan Chivers 5779 01:28:35 5055

Nick Chivers 5039 01:20:27 2621

Teddy Chow 12390 02:14:45 15478

Gemma Christie 4695 01:43:08 9984

Elliot Chudleigh 16638 01:33:19 6624

Lisa Church 11007 02:01:38 14319

Christopher Clark 2647 01:13:50 1152

James Clark 5966 01:19:16 2331

Phil Clark 18182 00:58:54 58

Ross Clark 13799 01:29:10 5271

Greg Clarke 1397 01:06:28 337

Katie Clarke 15988 01:55:41 13274

Nick Clarke 4244 02:01:39 14321

Lisa Cleaver 14120 01:46:23 10953

Samuel Cledwyn 5691 01:32:06 6235

Billy Clifford 23093 01:31:25 6007

Mark Clothier 1601 01:08:42 521

Sophie Coady 5392 01:26:55 4537

Ian Cockram 14126 01:42:04 9652

Mackenzie Cockram 1490 01:06:53 358

Alysha Cole 18440 02:21:31 15756

Julia Cole 19207 02:11:37 15276

Laura Cole 13317 01:44:09 10289

Sam Colley 22501 01:27:50 4797

Nik Collingwood 10012 01:40:51 9248

Dawn Collins 10636 01:36:45 7828

Geoff Collins 5755 01:27:12 4616

Jemma Collins 8108 01:38:54 8592

Joanne Collins 19172 02:02:44 14473

Neil Collins 4960 01:28:12 4917

Sam Collins 21690 01:54:32 13046

Rachel Comer 13618 01:46:04 10870

Jimmy Comfort 4077 01:21:36 2962

Emily Conchie 23261 02:01:28 14304

Edward Conde 3004 01:33:04 6537

Karen Connell 2904 01:14:15 1235

Matthew Connell 9970 02:14:42 15470

P C Connors 1531 01:06:30 339

Ray Cook 13489 01:44:09 10284

Sarah Cook 6433 01:26:09 4277

Anthea Cooke 21295 02:20:00 15703

John Cooke 11388 01:36:59 7915

Edward Coombs 16813 02:14:47 15485

Brian Cooper 6916 01:36:04 7592

Debbie Cooper 13147 01:44:31 10404

Lin Cooper 22702 01:44:32 10409

James Coote 9581 01:15:58 1541

Tracey Corker 302 01:08:45 526

Vicky Cornall 10265 01:56:47 13515

Victoria Cornick 13820 01:42:11 9682

Tom Corp 19475 01:35:18 7312

Gilly Corrie Hill 22169 01:46:52 11086

James Costello 5090 01:24:08 3638

Jane Costello 18719 01:44:25 10369

Peter Costley 6157 01:01:58 138

Gemma Cottam 19711 01:58:42 13830

Lottie Cottingham 5184 01:37:32 8123

John Coughlan 22410 01:33:10 6573

Judith Couper 13097 01:37:01 7923

Luke Court 11161 01:43:59 10228

Alan Cowan 2634 01:17:12 1814

Jonathan Cowen 6854 01:26:47 4495

Natalia Cowie 13961 01:31:57 6176

Simon Cowlard 8274 01:18:48 2212

Amanda Cox 16603 01:47:05 11163

Gillian Cox 5233 01:25:22 4017

Heather Cox 5989 01:26:30 4386

Jane Cox 20141 01:42:50 9898

Karen Cox 11985 01:36:00 7560

Mike Cox 10295 01:36:29 7739

Ryan Cox 4213 01:15:03 1380

Sam Cox 8160 01:11:38 827

Lesley Cozens 21978 02:04:59 14706

Jo Craig 21446 02:01:44 14331

Robert Craig 21447 01:45:00 10561

Louise Craigen 20059 01:54:28 13034

Glen Cramer 10947 01:58:05 13749

Lewis Craven 16646 02:30:11 16021

David Crawford 5386 01:22:55 3302

Joe Cresdee 3595 01:09:09 557

Omar Cresdee 5485 01:20:56 2766

Sam Lazarus Crick 4508 01:45:17 10636

Rehman Crisp 11665 01:49:44 11922

Nick Crocker 10845 01:51:05 12270

Karen Crooks 9961 02:03:23 14545

Martin Crooks 14605 01:38:43 8527

Irisha Cross 15731 01:32:29 6334

Stephen Cross 17414 01:48:14 11480

Sarah Crosskey 15881 01:37:47 8208

Richard Croucher 7021 01:29:45 5459

Crystal Crow 22691 02:01:43 14330

Clare Crowley 13746 01:46:01 10854

Louise Crozier 20497 01:27:43 4754

Wendy Cull 4498 01:37:09 7973

Hilary Cullum 17683 01:46:32 10991

Tom Cully 378 00:56:07 32

Rowanne Cumbley 11053 01:36:20 7685

Corinne Cummings 11129 01:41:06 9339

Gary Cummins 5696 01:19:43 2439

Mark Cunningham 9087 01:32:52 6477

Patrick Curran 4188 01:11:05 759

Peter Curran 10007 01:39:22 8785

Adam Curtis 12969 01:18:30 2143

Lorna Curtis 13337 01:57:04 13576

Susan Curtis 9678 01:39:41 8879

Susie Cuthbert 21008 02:07:40 14985

Jonathan Cutler 1426 01:11:23 797

Matt Dade 5331 01:48:05 11445

Michele D’Agostino 9564 01:22:01 3073

Lucy Dakin 12786 01:48:16 11490

Adam Dale 13063 01:49:57 11983

Helena Dale 11200 01:49:57 11982

Nathan Dale 9721 01:16:40 1687

Mark Dallimore 13716 01:43:32 10102

Martin Dampier 10567 01:58:39 13826

Jim D’Arcy 22610 02:19:30 15679

Rachel Darke 22931 01:45:17 10639

Tanya Darnton 12850 01:31:41 6091

Matt Darragh 14544 01:25:32 4077

Sam Dartmouth 22620 01:20:00 2501

Chloe Davanna 22163 01:56:56 13551

Kieran Davey 5543 01:20:41 2695

Laura Davey 21069 01:46:38 11021

Shaun Davey 2957 01:16:50 1727

Alexandra Davies 16653 01:33:13 6586

Emma Davies 4545 01:26:15 4300

Gregor Davies 2942 01:17:11 1802

James Davies 4548 01:26:15 4301

John Davies 5868 01:28:13 4920

Katherine Davies 23193 01:38:33 8482

Liam Davies 6321 01:14:36 1293

Martin Davies 17200 01:57:47 13703

Rhian Davies 13148 02:06:44 14905

Maxine Davis 13482 01:44:59 10548

Tanya Davis 13664 01:48:07 11450

Bracken Dawson 6314 01:13:23 1081

Janet Dawson 19670 02:04:50 14688

Trevor Day 3437 01:13:14 1057

Gavin De Courcy 5758 01:25:18 3992

Phil De Montjoie Heard 5683 01:25:13 3966

Martin De Sousa 5995 01:16:27 1642

Emma Deabill 22537 01:59:08 13922

Sarah Dean 19061 01:59:29 13981

Sarah Dear 16454 01:44:36 10433

Harvey Dearlove 6273 01:10:24 686

Debbie Deeney 11306 01:50:57 12241

Dominique Defelice 22601 01:55:36 13257

Bridie Delaney 22994 02:14:24 15445

Warren Dell 4135 01:15:18 1416

Robert Dellow 17686 01:48:54 11643

Sarah Dempsey 23032 01:33:45 6784

Robert Dempster 1628 01:01:35 123

Stuart Dent 17265 01:32:46 6437

Jon Derrick 5179 01:25:32 4074

Anthony Devine 18837 01:55:08 13165

Aaron Devitt 17375 01:41:32 9487

Andrea Diaper 10127 02:07:52 15002

Keith Diaper 5796 01:18:58 2244

Ashley Dibden 9062 01:37:52 8240

Jayne Dibden 9061 01:58:48 13850

Debra Dickenson 22998 02:07:57 15006

Michael Dickinson 3353 01:48:18 11500

Simon Dickinson 2857 01:30:32 5728

Lloyd Dickson 1380 01:04:02 213

Rebecca Diggle 9110 01:24:28 3741

Richard Diggle 2742 01:12:09 885

Joss Digweed 22824 01:30:35 5739

Lorna Digweed 6667 01:19:34 2403

Tricia Dine 13386 01:44:36 10431

Charlie Disney 19433 01:40:54 9269

Laura Dixon 14248 01:30:46 5803

Zena Dixon 16850 02:59:52 16281

Ben Dlugokecki 19920 01:51:34 12373

Alastair Dobson 2849 01:18:33 2157

Helen Dobson 20098 01:46:24 10956

Aigbs Doc 14222 02:01:40 14327

Michael Dodd 16619 01:44:38 10445

Teresa Dodkin 16474 01:41:09 9351

Mike Doe 14624 01:42:26 9777

Chris Doherty 10202 01:41:20 9408

Lee Donnarumma 2606 01:22:27 3190

Ben Donnelly 16790 01:25:39 4120

Chris Donovan 19802 01:48:33 11561

Fiona Donovan 21739 01:38:30 8470

Chris Dooley 6909 01:21:08 2809

Jordan Dore 1039 01:39:58 8982

Brian Dorkings 6223 01:18:14 2068

Joanna Dormon 11813 01:31:47 6129

Helen Dorricott 14481 01:40:07 9039

Charlotte Dorrington 9932 01:31:20 5980

Megan Dossett 13822 01:26:34 4413

Connor Doswell 17741 01:43:25 10074

Ryan Doswell 13285 01:34:18 6979

Owen Dougherty 11848 01:48:18 11497

Paul Dougherty 6622 01:49:26 11833

James Dovey 1604 01:07:23 399

Lucie Dovey 10020 01:29:02 5229

Thelma Dowling 21025 02:37:55 16155

Paul Dowman-Tucker 8203 01:08:38 512

Beccy Downes 13396 01:41:04 9324

Fiona Downes 12126 01:41:04 9325

Lisa Downs 16327 02:31:55 16048

Laura Downton 14044 01:33:29 6690

Stephen Dowse 20084 01:45:08 10596

Julian Drake 15811 01:33:28 6688

Guy Drake-Wilkes 2743 01:15:50 1506

Lance Draper 6028 01:25:05 3927

Robin Draper 6715 01:28:50 5145

Madeleine Drew 24814 01:56:42 13500

Robert Drew 10290 01:27:26 4679

Abbey Drouet 19511 02:03:23 14546

Julian Du Plessis 9975 01:20:20 2588

Jackie Ducker 9820 01:53:55 12917

Richard Duckworth 14471 01:25:24 4030

Jennifer Dudley 12710 01:36:20 7684

Carley Duer 22481 01:37:40 8166

Anna Duff 4321 01:43:52 10178

Rebecca Duffield 19042 02:06:03 14840

Sara Dugdale 18024 01:46:53 11093

Richard Dummer 3302 01:29:36 5424

Carolyn Dunford 9786 01:30:04 5561

Lance Dunham 22816 01:18:23 2112

Joanna Dunn 10294 01:26:46 4489

Anthony Dunne 20771 02:10:06 15167

Nichola Dunning 9555 01:39:21 8782

Charlotte Dunster 14601 01:41:00 9305

Oliver Durman 10981 01:23:50 3556

John Duxbury 16509 01:27:45 4769

Gary Dyer 10878 01:45:33 10714

Kirstie Dyke 17507 01:44:36 10436

Judith Dymond 22041 01:50:19 12080

Paul Eade 12646 01:36:54 7880

Ben Earl 5097 01:22:29 3199

Steven Earley 13135 01:37:18 8044

John Easton 9321 01:35:44 7461

Ali Eaton 13032 01:55:20 13207

Paul Eaton 6053 01:26:39 4445

Sarah Ebenezar 21728 02:08:50 15077

Richard Eccles 19291 01:31:45 6117

Lerryn Edghill 5957 01:22:38 3236

Jane Edsell 5649 01:26:32 4401

Georgia Edwards 17293 01:51:22 12325

Keith Edwards 1638 01:07:19 392

Linda Edwards 4362 01:30:59 5873

Sandra Edwards 20142 02:32:56 16067

Tony Edwards 4361 01:37:01 7921

Tracey Edwards 20144 02:08:05 15011

Tahlia Elder 17595 01:50:21 12091

Lucy Eldridge 13304 01:44:36 10432

Viki Eldridge 5895 01:21:28 2907

Khalid Elkhereiji 6183 01:10:16 673

Kerry Elkins 21192 01:46:56 11114

Stephen Elkins 20117 01:46:57 11118

Trevor Ellery 10283 01:53:22 12799

Michael Elliott 3208 01:11:43 832

Sarah Ellis 23304 01:45:39 10748

Simon Ellis 2853 01:29:25 5370

Georgette Ellison 24995 02:00:46 14193

Michael Elsey 3634 01:17:00 1759

Terry Elstone 4830 01:30:22 5667

James Elsworth 22640 01:28:05 4889

John Elsworth 22634 01:29:19 5319

Alan Emery 3803 01:12:14 899

John Emery 11653 01:29:12 5281

Matt Emery 6224 01:09:43 613

Jack England 1608 01:07:29 411

James Estell 22183 01:54:36 13064

Georgina Etheridge 19450 02:14:40 15463

Katherine Ettridge 19280 01:43:22 10058

Alex Evans 1415 01:16:21 1629

Graham Evans 17343 01:21:33 2944

Gwenda Evans 20126 01:59:29 13980

Jacqueline Lf Evans 6121 01:30:06 5572

Lewis Evans 6623 01:33:08 6565

Louise Evans 20885 01:46:32 10993

Lisa Evens 13591 01:39:15 8734

Darren Everard 13834 01:26:52 4519

David Everett 11942 01:37:12 7996

Scott Everitt-Sharpe 21532 01:55:42 13281

Kerri Ewan 14648 01:44:26 10379

Sean Ewings 6017 01:18:37 2171

James Eyles 3864 01:23:26 3438

John Fahey 3466 01:16:19 1613

John Fahy 3296 01:25:54 4205

Simon Fairbairn 5145 01:32:06 6231

Jack Fairbrother 3771 01:12:27 930

James Farmer 15880 02:16:05 15550

Rebecca Farrell 21138 02:00:55 14218

Gemma Fawcitt 21533 02:09:37 15135

Luke Feeney 9836 01:28:32 5042

Peter Fellows 5483 01:23:34 3478

Alice Fenlon 15890 01:46:02 10857

Sarah Fernandez 10960 01:45:26 10687

