- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@dailyecho
Daily Echo on Twitter
@the_saints
Saints News on Twitter
SceneSouth
Leisure news on Twitter
- Find us on Facebook
Facebook
Daily Echo on Facebook
Daily Echo | Politics | News on Southampton City Council, Hampshire County Council, districts & MPs
When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Bishopstoke East
| Candidate | Party | Votes |
| ATTERBURY Lorna Yvette | 221 | |
| LYON Martin Edward | 355 | |
| MIGNOT Trevor - Winner | 652 | |
| SHEPHARD Mary | 253 |
Bishopstoke West
| Candidate | Party | Votes |
| LAW Edward Maurice | 155 | |
| STEWART Peter | 165 | |
| TOHER Sue | 531 | |
| WINSTANLEY Anne Margaret - Winner | 709 |
Botley
| Candidate | Party | Votes |
| HUNTER Graham | 619 | |
| KYRLE Rupert Gregory Miles - Winner | 897 | |
| MCKAY Elizabeth | 121 | |
| WILLIAMSON Kevin | 161 |
Bursledon and Old Netley
| Candidate | Party | Votes |
| BURGESS Frair Louise | 550 | |
| HARDIE Stewart | 155 | |
| HOLES Steve - Winner | 918 | |
| MACLENNAN Iain Ross | 108 | |
| TOMLIN John | 147 |
Chandlers Ford East
| Candidate | Party | Votes |
| BROADHURST Haulwen Veronica - Winner | 644 | |
| COLE Paul Adrian | 351 | |
| GRICE Philip | 190 | |
| WEBBER Paul Michael | 151 |
Chandlers Ford West
| Candidate | Party | Votes |
| CLAYTON Peter | 174 | |
| PRAGNELL David Arthur - Winner | 763 | |
| STREETER Mark Adrian | 551 | |
| YOUNG Viv | 133 |
Eastleigh Central
| Candidate | Party | Votes |
| BANCROFT Simon Major - Winner | 841 | |
| BRADBEER Danny | 252 | |
| GILKES Chris | 605 | |
| JEBBITT Stuart Charles | 177 | |
| READ Michael Robert Cornwall | 297 |
Eastleigh North
| Candidate | Party | Votes |
| BRADBEER Caroline Janice | 260 | |
| PENDERS Alison | 294 | |
| RHODES Chris | 399 | |
| SYMONDS Kathy | 88 | |
| THOMAS Chris - Winner | 894 |
Eastleigh South
| Candidate | Party | Votes |
| GEORGE Cindy Harley | 206 | |
| GREENWOOD Chris | 194 | |
| LUFFMAN Pete | 729 | |
| MANN Darshan Singh - Winner | 742 |
Fair Oak and Horton Heath
| Candidate | Party | Votes |
| ATTERBURY Colin George | 504 | |
| BORRILL Wendy | 291 | |
| COSSEY Andrew Lewis - Winner | 1087 | |
| MCGUINNESS Hugh | 221 |
Hamble-Le-Rice and Butlocks Heath
| Candidate | Party | Votes |
| ESTALL Fred | 100 | |
| HAMEL Suzy - Winner | 934 | |
| LEAR Elizabeth Kathleen | 643 | |
| MACLENNAN Linda Jane | 97 | |
| WHITE Ted | 97 |
Hedge End St.Johns
| Candidate | Party | Votes |
| MCKEONE Christine | 174 | |
| O`DONOGHUE Michale Steven | 301 | |
| REDDING Paul | 673 | |
| WELSH Jane Lynn | 1070 |
Hiltingbury East
| Candidate | Party | Votes |
| CHILD Peter John | 671 | |
| DAVIES Colin | 112 | |
| EDWARDS John | 64 | |
| HOUSE Pete | 90 | |
| OLSON Godfrey George - Winner | 924 |
Hiltingbury West
| Candidate | Party | Votes |
| BUTT Kevin | 165 | |
| DUGUID James Ian | 482 | |
| HUGHES Mike - Winner | 891 | |
| LANCASTER Mark | 42 | |
| MAPLESON Fiona | 123 |
Netley Abbey
| Candidate | Party | Votes |
| AIREY David John Aylwin - Winner | 906 | |
| MARTIN Chris | 274 | |
| PARKINSON Sue | 139 | |
| QUEEN Maureen Beryl | 178 |
Local Information
Enter your postcode, town or place name