- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@dailyecho
Daily Echo on Twitter
@the_saints
Saints News on Twitter
SceneSouth
Leisure news on Twitter
- Find us on Facebook
Facebook
Daily Echo on Facebook
Daily Echo | Saints | npower Football League Championship Table 2011/12
When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 16 | 11 | 3 | 2 | 37 | 17 | 20 | 36 |
| 2 | West Ham United | 16 | 9 | 4 | 3 | 28 | 13 | 15 | 31 |
| 3 | Middlesbrough | 16 | 8 | 6 | 2 | 20 | 12 | 8 | 30 |
| 4 | Cardiff City | 16 | 7 | 6 | 3 | 29 | 20 | 9 | 27 |
| 5 | Blackpool | 16 | 7 | 4 | 5 | 26 | 19 | 7 | 25 |
| 6 | Crystal Palace | 16 | 7 | 4 | 5 | 18 | 14 | 4 | 25 |
| 7 | Leeds United | 16 | 7 | 4 | 5 | 26 | 25 | 1 | 25 |
| 8 | Derby County | 16 | 7 | 3 | 6 | 22 | 23 | -1 | 24 |
| 9 | Hull City | 15 | 7 | 3 | 5 | 14 | 15 | -1 | 24 |
| 10 | Brighton & Hove Albion | 16 | 6 | 5 | 5 | 19 | 17 | 2 | 23 |
| 11 | Peterborough United | 17 | 7 | 1 | 9 | 34 | 32 | 2 | 22 |
| 12 | Leicester City | 16 | 6 | 4 | 6 | 20 | 19 | 1 | 22 |
| 13 | Birmingham City | 13 | 6 | 3 | 4 | 18 | 14 | 4 | 21 |
| 14 | Reading | 16 | 5 | 6 | 5 | 16 | 15 | 1 | 21 |
| 15 | Ipswich Town | 15 | 6 | 2 | 7 | 21 | 27 | -6 | 20 |
| 16 | Portsmouth | 16 | 5 | 4 | 7 | 19 | 18 | 1 | 19 |
| 17 | Watford | 17 | 5 | 4 | 8 | 18 | 28 | -10 | 19 |
| 18 | Millwall | 16 | 4 | 6 | 6 | 19 | 18 | 1 | 18 |
| 19 | Burnley | 15 | 5 | 3 | 7 | 20 | 23 | -3 | 18 |
| 20 | Barnsley | 16 | 4 | 6 | 6 | 17 | 21 | -4 | 18 |
| 21 | Nottingham Forest | 16 | 5 | 2 | 9 | 15 | 27 | -12 | 17 |
| 22 | Bristol City | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 |
| 23 | Coventry City | 16 | 2 | 6 | 8 | 13 | 24 | -11 | 12 |
| 24 | Doncaster Rovers | 16 | 3 | 3 | 10 | 13 | 28 | -15 | 12 |
Local Information
Enter your postcode, town or place name
