When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Wyvern
Manager: Tony Stevens
Contact: Secretary: Chris Freeland Tel: 02380 692267 Email: clubsecretary@wyvernfc.org.uk Managers Tel: 02380 600520 Managers Email: tonystevens@wyvernfc.org.uk
Venue: Lapstone Park, Pavilion Close, Fair Oak
Postcode: SO50 7PS
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Wyvern | 16 | 5 | 3 | 8 | 47 | 52 | -5 | 13 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 07-09-08 | 10:00 | Hythe & Dibden Bucks | 2 - 2 | Wyvern | ||
| 14-09-08 | 14:00 | Winchester Youth | 9 - 6 | Wyvern | ||
| 21-09-08 | 10:00 | Wellow Youth | 4 - 3 | Wyvern | ||
| 05-10-08 | 10:00 | St Denys Youth | 7 - 1 | Wyvern | ||
| 19-10-08 | 10:00 | Wyvern | 3 - 5 | Littleton Juniors A | ||
| 02-11-08 | 10:00 | Wyvern | 5 - 4 | Sarisbury Sparks | ||
| 23-11-08 | 10:00 | Wyvern | 6 - 1 | Testwood United | ||
| 21-12-08 | 10:00 | Wyvern | 1 - 1 | Winchester Youth | ||
| 18-01-09 | 10:00 | Wyvern | 3 - 4 | Wellow Youth | ||
| 15-02-09 | 10:00 | Littleton Juniors A | 3 - 4 | Wyvern | ||
| 22-02-09 | 10:00 | Testwood United | 0 - 4 | Wyvern | ||
| 01-03-09 | 09:45 | Warsash Warriors | 4 - 3 | Wyvern | ||
| 15-03-09 | 10:00 | Wyvern | 3 - 1 | Warsash Warriors | ||
| 29-03-09 | 10:00 | Wyvern | 1 - 3 | Hythe & Dibden Bucks | ||
| 05-04-09 | 10:00 | Sarisbury Sparks | 0 - 0 | Wyvern | ||
| 27-04-09 | 18:15 | Wyvern | 2 - 4 | St Denys Youth |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »