When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pace Cougars | 16 | 15 | 0 | 1 | 94 | 30 |
| 2 | AFC Hiltingbury | 16 | 13 | 1 | 2 | 66 | 27 |
| 3 | Totton Rangers | 16 | 11 | 0 | 5 | 56 | 22 |
| 4 | Warsash Wasps | 16 | 11 | 0 | 5 | 32 | 22 |
| 5 | Colden Common B | 16 | 8 | 0 | 8 | 8 | 16 |
| 6 | Tadburn | 16 | 6 | 2 | 8 | 12 | 14 |
| 7 | Bitterne Youth Red | 16 | 2 | 2 | 12 | -57 | 6 |
| 8 | Alresford Town | 16 | 2 | 1 | 13 | -79 | 5 |
| 9 | Fawley Falcons A | 16 | 1 | 0 | 15 | -132 | 2 |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »