Send us your pictures and video by text, email or by uploading. Click here to find out how. »
Pace Cougars
Manager: Jim Lysandrides
Details: Home Colours: Yellow & Blue Away Colours: Blue
Contact: Secretary: Debbie Randell Tel: 02380 868245 Email: si.debs@ntlworld.com Managers Tel: 07968 149119 Managers Email: j.lysandrides@sky.com
Venue: Testwood School, Totton
Postcode: SO40 3ZW
Note: If a player is referred to by number only, the League has decided not to publish their name for privacy reasons.
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pace Cougars | 16 | 15 | 0 | 1 | 109 | 15 | 94 | 30 |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 07-09-08 | 10:00 | Warsash Wasps | 1 - 8 | Pace Cougars | |
| 21-09-08 | 10:00 | Pace Cougars | 6 - 0 | AFC Hiltingbury | |
| 12-10-08 | 10:00 | Alresford Town | 0 - 14 | Pace Cougars | |
| 19-10-08 | 10:00 | Pace Cougars | 7 - 2 | Alresford Town | |
| 02-11-08 | 10:00 | Totton Rangers | 2 - 5 | Pace Cougars | |
| 09-11-08 | 10:00 | Fawley Falcons A | 0 - 15 | Pace Cougars | |
| 16-11-08 | 10:00 | Pace Cougars | 6 - 1 | Bitterne Youth Red | |
| 23-11-08 | 10:00 | Pace Cougars | 6 - 2 | Tadburn | |
| 14-12-08 | 10:00 | Tadburn | 3 - 7 | Pace Cougars | |
| 21-12-08 | 10:00 | Colden Common B | 1 - 4 | Pace Cougars | |
| 18-01-09 | 12:00 | AFC Hiltingbury | 2 - 1 | Pace Cougars | |
| 15-02-09 | 12:00 | Bitterne Youth Red | 0 - 11 | Pace Cougars | |
| 01-03-09 | 10:00 | Pace Cougars | 3 - 1 | Warsash Wasps | |
| 08-03-09 | 10:00 | Pace Cougars | 11 - 0 | Fawley Falcons A | |
| 15-03-09 | 10:00 | Pace Cougars | 2 - 0 | Totton Rangers | |
| 22-03-09 | 10:00 | Pace Cougars | 3 - 0 | Colden Common B |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »