When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Pace Cougars
Manager: Jim Lysandrides
Contact: Secretary: Debbie Randell Tel: 02380 868245 Email: si.debs@ntlworld.com Managers Tel: 07968 149119 Managers Email: j.lysandrides@sky.com
Venue: Testwood School, Totton
Postcode: SO40 3ZW
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pace Cougars | 16 | 15 | 0 | 1 | 109 | 15 | 94 | 30 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 21-09-08 | 10:00 | Pace Cougars | 6 - 0 | AFC Hiltingbury | ||
| 19-10-08 | 10:00 | Pace Cougars | 7 - 2 | Alresford Town | ||
| 16-11-08 | 10:00 | Pace Cougars | 6 - 1 | Bitterne Youth Red | ||
| 23-11-08 | 10:00 | Pace Cougars | 6 - 2 | Tadburn | ||
| 01-03-09 | 10:00 | Pace Cougars | 3 - 1 | Warsash Wasps | ||
| 08-03-09 | 10:00 | Pace Cougars | 11 - 0 | Fawley Falcons A | ||
| 15-03-09 | 10:00 | Pace Cougars | 2 - 0 | Totton Rangers | ||
| 22-03-09 | 10:00 | Pace Cougars | 3 - 0 | Colden Common B |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »