When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Tadburn
Manager: Phil Rowland
Contact: Secretary: Carol Mason Tel: 02380 730541 Email: carolmason203@btinternet.com Managers Tel: 07812 112743 Managers Email: p.rowland68@btinternet.com
Venue: Romsey Sports Centre
Postcode: SO51 8AF
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Tadburn | 16 | 6 | 2 | 8 | 65 | 53 | 12 | 14 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 19-10-08 | 10:00 | Tadburn | 5 - 0 | Bitterne Youth Red | ||
| 26-10-08 | 10:00 | Tadburn | 3 - 6 | Warsash Wasps | ||
| 02-11-08 | 10:00 | Tadburn | 3 - 1 | Colden Common B | ||
| 09-11-08 | 10:00 | Tadburn | 4 - 4 | AFC Hiltingbury | ||
| 16-11-08 | 10:00 | Tadburn | 8 - 0 | Alresford Town | ||
| 14-12-08 | 10:00 | Tadburn | 3 - 7 | Pace Cougars | ||
| 18-01-09 | 10:00 | Tadburn | 1 - 3 | Totton Rangers | ||
| 15-02-09 | 10:00 | Tadburn | 9 - 2 | Fawley Falcons A |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »