Send us your pictures and video by text, email or by uploading. Click here to find out how. »
Tadburn
Manager: Phil Rowland
Details: Home Colours: Yellow & Blue Away Colours: Red & Black
Contact: Secretary: Carol Mason Tel: 02380 730541 Email: carolmason203@btinternet.com Managers Tel: 07812 112743 Managers Email: p.rowland68@btinternet.com
Venue: Romsey Sports Centre
Postcode: SO51 8AF
Note: If a player is referred to by number only, the League has decided not to publish their name for privacy reasons.
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Tadburn | 16 | 6 | 2 | 8 | 65 | 53 | 12 | 14 |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 07-09-08 | 10:00 | Alresford Town | 1 - 4 | Tadburn | |
| 14-09-08 | 10:00 | Colden Common B | 3 - 1 | Tadburn | |
| 21-09-08 | 10:00 | Warsash Wasps | 6 - 2 | Tadburn | |
| 05-10-08 | 10:00 | AFC Hiltingbury | 5 - 1 | Tadburn | |
| 19-10-08 | 10:00 | Tadburn | 5 - 0 | Bitterne Youth Red | |
| 26-10-08 | 10:00 | Tadburn | 3 - 6 | Warsash Wasps | |
| 02-11-08 | 10:00 | Tadburn | 3 - 1 | Colden Common B | |
| 09-11-08 | 10:00 | Tadburn | 4 - 4 | AFC Hiltingbury | |
| 16-11-08 | 10:00 | Tadburn | 8 - 0 | Alresford Town | |
| 23-11-08 | 10:00 | Pace Cougars | 6 - 2 | Tadburn | |
| 30-11-08 | 10:00 | Fawley Falcons A | 2 - 13 | Tadburn | |
| 14-12-08 | 10:00 | Tadburn | 3 - 7 | Pace Cougars | |
| 18-01-09 | 10:00 | Tadburn | 1 - 3 | Totton Rangers | |
| 15-02-09 | 10:00 | Tadburn | 9 - 2 | Fawley Falcons A | |
| 01-03-09 | 10:00 | Totton Rangers | 3 - 2 | Tadburn | |
| 05-04-09 | 12:00 | Bitterne Youth Red | 4 - 4 | Tadburn |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »