Send us your pictures and video by text, email or by uploading. Click here to find out how. »
Warsash Wasps
Manager: Simon Martin
Details: Home Colours: Yellow & Black Away Colours: Green & Black
Contact: Secretary: Mark Gibson Tel: 01489 583837 Email: marklesleygibson@hotmail.com Managers Tel: 01489 577712 Managers Email: spmartin60@btinternet.com
Venue: New Road, Warsash
Postcode: SO31 6NT
Note: If a player is referred to by number only, the League has decided not to publish their name for privacy reasons.
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Warsash Wasps | 16 | 11 | 0 | 5 | 70 | 38 | 32 | 22 |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 07-09-08 | 10:00 | Warsash Wasps | 1 - 8 | Pace Cougars | |
| 21-09-08 | 10:00 | Warsash Wasps | 6 - 2 | Tadburn | |
| 12-10-08 | 10:00 | Warsash Wasps | 13 - 1 | Fawley Falcons A | |
| 19-10-08 | 10:00 | Warsash Wasps | 1 - 4 | Totton Rangers | |
| 26-10-08 | 10:00 | Tadburn | 3 - 6 | Warsash Wasps | |
| 09-11-08 | 10:00 | Alresford Town | 2 - 7 | Warsash Wasps | |
| 16-11-08 | 12:00 | Colden Common B | 1 - 7 | Warsash Wasps | |
| 23-11-08 | 10:00 | Warsash Wasps | 5 - 1 | Bitterne Youth Red | |
| 21-12-08 | 10:00 | Fawley Falcons A | 0 - 7 | Warsash Wasps | |
| 15-02-09 | 10:00 | Totton Rangers | 6 - 1 | Warsash Wasps | |
| 22-02-09 | 10:00 | Warsash Wasps | 3 - 1 | Colden Common B | |
| 01-03-09 | 10:00 | Pace Cougars | 3 - 1 | Warsash Wasps | |
| 08-03-09 | 10:00 | Warsash Wasps | 1 - 5 | AFC Hiltingbury | |
| 15-03-09 | 10:00 | Bitterne Youth Red | 1 - 2 | Warsash Wasps | |
| 05-04-09 | 10:00 | Warsash Wasps | 9 - 0 | Alresford Town | |
| 19-04-09 | 10:00 | AFC Hiltingbury | 0 - 0 | Warsash Wasps |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »