When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S & D Youth | 16 | 13 | 1 | 2 | 56 | 27 |
| 2 | Hythe Strikers | 16 | 12 | 1 | 3 | 36 | 25 |
| 3 | BTC Southampton | 16 | 8 | 3 | 5 | 12 | 19 |
| 4 | Bashley Youth B | 16 | 8 | 3 | 5 | 10 | 19 |
| 5 | Southside AFC | 16 | 8 | 2 | 6 | 7 | 18 |
| 6 | Hamble United | 16 | 5 | 4 | 7 | -1 | 14 |
| 7 | Hamble Club Youth Jets | 16 | 4 | 2 | 10 | -29 | 10 |
| 8 | Brendon 66 | 16 | 4 | 0 | 12 | -42 | 8 |
| 9 | Kingsway Colts | 16 | 2 | 0 | 14 | -47 | 4 |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »