When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Hythe Strikers
Manager: Lee Fisher
Contact: Secretary: Sue McGreevy Tel: 02380 843248 Email: suemcgreevy@hotmail.co.uk Managers Tel: 02380 842488 Managers Email: lee.fisher@mcga.gov.uk
Venue: Waterside Sports & Social Club, Long Lane, Holbury
Postcode: SO45 2PA
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hythe Strikers | 16 | 12 | 1 | 3 | 55 | 19 | 36 | 25 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 07-09-08 | 10:00 | Hythe Strikers | 14 - 1 | Brendon 66 | ||
| 21-09-08 | 10:00 | Hythe Strikers | 2 - 3 | S & D Youth | ||
| 12-10-08 | 10:00 | Hythe Strikers | 6 - 3 | Kingsway Colts | ||
| 26-10-08 | 10:00 | Hythe Strikers | 0 - 0 | Hamble United | ||
| 23-11-08 | 10:00 | Hythe Strikers | 2 - 0 | Bashley Youth B | ||
| 08-03-09 | 10:00 | Hythe Strikers | 4 - 0 | BTC Southampton | ||
| 19-04-09 | 10:00 | Hythe Strikers | 5 - 1 | Hamble Club Youth Jets | ||
| 03-05-09 | 10:00 | Hythe Strikers | 0 - 1 | Southside AFC |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »