When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Southside AFC
Manager: David Williams
Contact: Secretary: Andy Lewis Tel: 02380 346269 Email: southside.afc@ntlworld.com Managers Tel: 02380 487099 Managers Email: southside.afc@ntlworld.com
Venue: St Georges School, Leaside Way
Postcode: SO16 3DQ
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Southside AFC | 16 | 8 | 2 | 6 | 42 | 35 | 7 | 18 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 19-10-08 | 10:00 | Southside AFC | 5 - 1 | Kingsway Colts | ||
| 23-11-08 | 10:00 | Southside AFC | 4 - 4 | Hamble Club Youth Jets | ||
| 30-11-08 | 10:00 | Southside AFC | 6 - 1 | Brendon 66 | ||
| 21-12-08 | 10:00 | Southside AFC | 1 - 8 | S & D Youth | ||
| 01-03-09 | 10:00 | Southside AFC | 3 - 3 | BTC Southampton | ||
| 29-03-09 | 10:00 | Southside AFC | 4 - 5 | Hythe Strikers | ||
| 05-04-09 | 10:00 | Southside AFC | 2 - 1 | Hamble United | ||
| 19-04-09 | 10:00 | Southside AFC | 2 - 1 | Bashley Youth B |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »