When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Weston Sports
Manager: Dave Fryer
Contact: Secretary: Mrs D Turner Tel: 02380 438851 Email: dmtrnr@aol.com Managers Tel: 02380 441177 Managers Email:
Venue: Weston Lane, Weston
Postcode: SO19 9HL
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Weston Sports | 16 | 3 | 0 | 13 | 35 | 76 | -41 | 6 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 07-09-08 | 10:00 | Weston Sports | 0 - 4 | Hamble Club Youth | ||
| 14-09-08 | 10:00 | Weston Sports | 4 - 3 | Hillcrest | ||
| 21-09-08 | 10:00 | Weston Sports | 3 - 11 | Colden Common A | ||
| 12-10-08 | 10:00 | Weston Sports | 0 - 1 | Baddesley Park | ||
| 19-10-08 | 10:00 | AFC Redbridge | 6 - 5 | Weston Sports | ||
| 23-11-08 | 10:00 | Baddesley Park | 6 - 1 | Weston Sports | ||
| 21-12-08 | 10:00 | Hillcrest | 7 - 3 | Weston Sports | ||
| 18-01-09 | 10:00 | Colden Common A | 6 - 2 | Weston Sports | ||
| 01-02-09 | 12:00 | Hamble Club Youth | 7 - 2 | Weston Sports | ||
| 15-02-09 | 10:00 | Weston Sports | 4 - 3 | AFC Redbridge | ||
| 22-02-09 | 10:00 | Hedge End Rangers Blue | 5 - 2 | Weston Sports | ||
| 08-03-09 | 10:00 | City Central | 1 - 4 | Weston Sports | ||
| 15-03-09 | 10:00 | Weston Sports | 3 - 4 | City Central | ||
| 22-03-09 | 10:00 | Weston Sports | 2 - 3 | Hedge End Rangers Blue | ||
| 29-03-09 | 10:00 | Weston Sports | 0 - 4 | Bitterne Youth | ||
| 19-04-09 | 10:00 | Bitterne Youth | 5 - 0 | Weston Sports |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »