When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Wyvern Red
Manager: Ken Brady
Contact: Sec : Christine Freeland Tel : 02380 692267
Venue: Wyvern Tech College
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Wyvern Red | 16 | 8 | 2 | 6 | 38 | 25 | 13 | 18 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 07-09-08 | 14:00 | Wyvern Red | 5 - 3 | Winchester Youth | ||
| 05-10-08 | 14:00 | Wyvern Red | 7 - 0 | Hedge End Rangers A | ||
| 19-10-08 | 12:00 | Townhill Emperors | 2 - 0 | Wyvern Red | ||
| 02-11-08 | 14:00 | Wyvern Red | 1 - 3 | Testwood United | ||
| 09-11-08 | 12:00 | Wyvern Red | 1 - 2 | Ice Sports | ||
| 30-11-08 | 14:00 | Wyvern Red | 1 - 0 | Eastleigh FC | ||
| 07-12-08 | 14:00 | Ice Sports | 1 - 4 | Wyvern Red | ||
| 21-12-08 | 14:00 | Wyvern Red | 3 - 0 | Pace Pumas | ||
| 01-02-09 | 14:00 | Hedge End Rangers A | 1 - 1 | Wyvern Red | ||
| 08-02-09 | 14:00 | Wyvern Red | 0 - 3 | Townhill Emperors | ||
| 15-02-09 | 14:00 | Winchester Youth | 0 - 4 | Wyvern Red | ||
| 22-02-09 | 14:00 | Testwood United | 2 - 2 | Wyvern Red | ||
| 08-03-09 | 14:00 | Colden Common A | 3 - 4 | Wyvern Red | ||
| 22-03-09 | 12:00 | Eastleigh FC | 2 - 4 | Wyvern Red | ||
| 29-03-09 | 14:00 | Pace Pumas | 1 - 0 | Wyvern Red | ||
| 05-04-09 | 14:00 | Wyvern Red | 1 - 2 | Colden Common A |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »