When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Upham Youth | 12 | 11 | 1 | 0 | 43 | 23 |
| 2 | Chamberlayne Athletic | 12 | 8 | 1 | 3 | 32 | 17 |
| 3 | Botley Village A | 12 | 8 | 1 | 3 | 12 | 17 |
| 4 | Warsash Wasps | 12 | 5 | 2 | 5 | -11 | 12 |
| 5 | Hythe & Dibden Predators | 12 | 2 | 2 | 8 | -14 | 6 |
| 6 | Alresford Town | 12 | 2 | 1 | 9 | -28 | 5 |
| 7 | BTC Southampton Terriers | 12 | 1 | 2 | 9 | -34 | 4 |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »