Send us your pictures and video by text, email or by uploading. Click here to find out how. »
Bitterne Youth
Manager: Mark Ingram
Details: Managers Tel : 01489 783136 or 07737 918668
Contact: Sec : Gary Smith Tel : 02380 362858
Venue: Wynter Road
Postcode:
Note: If a player is referred to by number only, the League has decided not to publish their name for privacy reasons.
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bitterne Youth | 14 | 6 | 0 | 8 | 40 | 55 | -15 | 12 |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 07-09-08 | 14:00 | Bitterne Youth | 3 - 6 | BTC Southampton Kestrels | |
| 28-09-08 | 14:00 | Salisbury City | 3 - 2 | Bitterne Youth | |
| 19-10-08 | 14:00 | Bitterne Youth | 4 - 3 | Fawley Falcons | |
| 23-11-08 | 14:00 | Totton Rangers | 1 - 2 | Bitterne Youth | |
| 30-11-08 | 14:00 | Bitterne Youth | 7 - 4 | Granley Rovers | |
| 01-02-09 | 12:00 | Fawley Falcons | 3 - 7 | Bitterne Youth | |
| 08-02-09 | 14:00 | Pace Cougars | 4 - 5 | Bitterne Youth | |
| 15-02-09 | 12:00 | BTC Southampton Warriors | 4 - 0 | Bitterne Youth | |
| 22-02-09 | 14:00 | Bitterne Youth | 1 - 2 | Totton Rangers | |
| 01-03-09 | 14:00 | Granley Rovers | 0 - 3 | Bitterne Youth | |
| 08-03-09 | 12:00 | BTC Southampton Kestrels | 8 - 3 | Bitterne Youth | |
| 15-03-09 | 14:00 | Bitterne Youth | 0 - 3 | Pace Cougars | |
| 22-03-09 | 14:00 | Bitterne Youth | 3 - 11 | Salisbury City | |
| 29-03-09 | 14:00 | Bitterne Youth | 0 - 3 | BTC Southampton Warriors |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »