When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
BTC Southampton Kestrels
Manager: Richard Fitzgerald
Contact: Sec : Steve Gray Tel : 07989 202559
Venue: BTC Sports Ground
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Southampton Kestrels | 14 | 12 | 0 | 2 | 64 | 27 | 37 | 24 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 14-09-08 | 12:00 | BTC Southampton Kestrels | 11 - 2 | Totton Rangers | ||
| 28-09-08 | 12:00 | BTC Southampton Kestrels | 4 - 3 | BTC Southampton Warriors | ||
| 01-02-09 | 12:00 | BTC Southampton Kestrels | 4 - 2 | Pace Cougars | ||
| 15-02-09 | 12:00 | BTC Southampton Kestrels | 2 - 0 | Granley Rovers | ||
| 22-02-09 | 12:00 | BTC Southampton Kestrels | W.O. | Fawley Falcons |
|
|
| 08-03-09 | 12:00 | BTC Southampton Kestrels | 8 - 3 | Bitterne Youth | ||
| 19-04-09 | 12:00 | BTC Southampton Kestrels | 3 - 1 | Salisbury City |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »