Send us your pictures and video by text, email or by uploading. Click here to find out how. »
Pace Cougars
Manager: Wayne Howells
Details: Managers Tel : 02380 832654 or 07757 118820
Contact: Sec : Debbie Randell Tel : 02380 868245
Venue: Testwood School
Postcode:
Note: If a player is referred to by number only, the League has decided not to publish their name for privacy reasons.
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Pace Cougars | 14 | 4 | 3 | 7 | 31 | 34 | -3 | 11 |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 07-09-08 | 14:00 | Granley Rovers | 2 - 2 | Pace Cougars | |
| 28-09-08 | 14:00 | Pace Cougars | 1 - 2 | Totton Rangers | |
| 05-10-08 | 14:00 | Salisbury City | 7 - 1 | Pace Cougars | |
| 19-10-08 | 14:00 | Pace Cougars | 0 - 1 | BTC Southampton Kestrels | |
| 07-12-08 | 14:00 | Pace Cougars | 4 - 1 | Granley Rovers | |
| 14-12-08 | 12:00 | Fawley Falcons | 3 - 1 | Pace Cougars | |
| 18-01-09 | 14:00 | Totton Rangers | 5 - 3 | Pace Cougars | |
| 01-02-09 | 12:00 | BTC Southampton Kestrels | 4 - 2 | Pace Cougars | |
| 08-02-09 | 14:00 | Pace Cougars | 4 - 5 | Bitterne Youth | |
| 15-02-09 | 14:00 | Pace Cougars | 5 - 0 | Fawley Falcons | |
| 01-03-09 | 12:00 | BTC Southampton Warriors | 3 - 4 | Pace Cougars | |
| 15-03-09 | 14:00 | Bitterne Youth | 0 - 3 | Pace Cougars | |
| 29-03-09 | 14:00 | Pace Cougars | 1 - 1 | Salisbury City | |
| 05-04-09 | 14:00 | Pace Cougars | 0 - 0 | BTC Southampton Warriors |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »