When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Pace Cougars
Manager: Wayne Howells
Contact: Sec : Debbie Randell Tel : 02380 868245
Venue: Testwood School
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Pace Cougars | 14 | 4 | 3 | 7 | 31 | 34 | -3 | 11 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 28-09-08 | 14:00 | Pace Cougars | 1 - 2 | Totton Rangers | ||
| 19-10-08 | 14:00 | Pace Cougars | 0 - 1 | BTC Southampton Kestrels | ||
| 07-12-08 | 14:00 | Pace Cougars | 4 - 1 | Granley Rovers | ||
| 08-02-09 | 14:00 | Pace Cougars | 4 - 5 | Bitterne Youth | ||
| 15-02-09 | 14:00 | Pace Cougars | 5 - 0 | Fawley Falcons | ||
| 29-03-09 | 14:00 | Pace Cougars | 1 - 1 | Salisbury City | ||
| 05-04-09 | 14:00 | Pace Cougars | 0 - 0 | BTC Southampton Warriors |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »