When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Salisbury City
Manager: Simon Turner
Contact: Sec : Claire Turner Tel : 01722 327902
Venue: Sherfield English
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Salisbury City | 14 | 10 | 1 | 3 | 64 | 22 | 42 | 21 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 07-09-08 | 14:00 | Salisbury City | 4 - 1 | Totton Rangers | ||
| 28-09-08 | 14:00 | Salisbury City | 3 - 2 | Bitterne Youth | ||
| 05-10-08 | 14:00 | Salisbury City | 7 - 1 | Pace Cougars | ||
| 19-10-08 | 14:00 | Salisbury City | 8 - 0 | Granley Rovers | ||
| 30-11-08 | 14:00 | Salisbury City | 7 - 1 | Fawley Falcons | ||
| 01-03-09 | 14:00 | Salisbury City | 6 - 1 | BTC Southampton Kestrels | ||
| 15-03-09 | 14:00 | Salisbury City | 3 - 2 | BTC Southampton Warriors |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »