Send us your pictures and video by text, email or by uploading. Click here to find out how. »
Salisbury City
Manager: Simon Turner
Details: Managers Tel : 01722 327902 or 07833 209332
Contact: Sec : Claire Turner Tel : 01722 327902
Venue: Sherfield English
Postcode:
Note: If a player is referred to by number only, the League has decided not to publish their name for privacy reasons.
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Salisbury City | 14 | 10 | 1 | 3 | 64 | 22 | 42 | 21 |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 07-09-08 | 14:00 | Salisbury City | 4 - 1 | Totton Rangers | |
| 28-09-08 | 14:00 | Salisbury City | 3 - 2 | Bitterne Youth | |
| 05-10-08 | 14:00 | Salisbury City | 7 - 1 | Pace Cougars | |
| 19-10-08 | 14:00 | Salisbury City | 8 - 0 | Granley Rovers | |
| 30-11-08 | 14:00 | Salisbury City | 7 - 1 | Fawley Falcons | |
| 15-02-09 | 14:00 | Totton Rangers | 3 - 1 | Salisbury City | |
| 22-02-09 | 12:00 | BTC Southampton Warriors | 3 - 1 | Salisbury City | |
| 01-03-09 | 14:00 | Salisbury City | 6 - 1 | BTC Southampton Kestrels | |
| 08-03-09 | 12:00 | Fawley Falcons | 0 - 2 | Salisbury City | |
| 15-03-09 | 14:00 | Salisbury City | 3 - 2 | BTC Southampton Warriors | |
| 22-03-09 | 14:00 | Bitterne Youth | 3 - 11 | Salisbury City | |
| 29-03-09 | 14:00 | Pace Cougars | 1 - 1 | Salisbury City | |
| 05-04-09 | 14:00 | Granley Rovers | 1 - 9 | Salisbury City | |
| 19-04-09 | 12:00 | BTC Southampton Kestrels | 3 - 1 | Salisbury City |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »