When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
S & D Blue
Manager: Ranjit Birring
Contact: Sec : Trevor Harper Tel : 02380 644006
Venue: Lawn Road
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | S & D Blue | 14 | 3 | 1 | 10 | 39 | 47 | -8 | 7 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 07-09-08 | 14:00 | QK Southampton Colts | 1 - 0 | S & D Blue | ||
| 28-09-08 | 14:00 | Netley Royals | 5 - 3 | S & D Blue | ||
| 12-10-08 | 14:00 | BTC Southampton Hawks | 3 - 1 | S & D Blue | ||
| 19-10-08 | 12:00 | S & D Blue | 2 - 4 | Colden Common B | ||
| 09-11-08 | 12:00 | Hythe & Dibden Raptors | 1 - 9 | S & D Blue | ||
| 23-11-08 | 12:00 | S & D Blue | 2 - 3 | Baddesley Park | ||
| 18-01-09 | 12:00 | S & D Blue | 2 - 3 | Netley Royals | ||
| 08-02-09 | 12:00 | S & D Blue | 1 - 5 | Hedge End Rangers B | ||
| 15-02-09 | 12:00 | S & D Blue | 3 - 2 | BTC Southampton Hawks | ||
| 22-02-09 | 14:00 | Baddesley Park | 7 - 3 | S & D Blue | ||
| 01-03-09 | 12:00 | Colden Common B | 4 - 4 | S & D Blue | ||
| 08-03-09 | 12:00 | S & D Blue | 6 - 2 | Hythe & Dibden Raptors | ||
| 15-03-09 | 14:00 | Hedge End Rangers B | 4 - 2 | S & D Blue | ||
| 22-03-09 | 12:00 | S & D Blue | 1 - 3 | QK Southampton Colts |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »