When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Winsor United Sports
Manager: S. Painter
Contact: Sec : Ron Foreman Tel : 02380 392629
Venue: Abbotswood School
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winsor United Sports | 14 | 12 | 1 | 1 | 59 | 17 | 42 | 25 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 28-09-08 | 14:00 | QK Southampton Lions | 0 - 3 | Winsor United Sports | ||
| 05-10-08 | 14:00 | New Forest Youth | 4 - 3 | Winsor United Sports | ||
| 19-10-08 | 14:00 | Winsor United Sports | 4 - 4 | City Central | ||
| 23-11-08 | 14:00 | Winsor United Sports | 5 - 0 | AFC Hiltingbury | ||
| 30-11-08 | 14:00 | Winsor United Sports | 3 - 2 | Bitterne Youth Sports | ||
| 25-01-09 | 14:00 | Winsor United Sports | 4 - 1 | New Forest Youth | ||
| 01-02-09 | 14:00 | City Central | 0 - 7 | Winsor United Sports | ||
| 15-02-09 | 14:00 | Winsor United Sports | 5 - 1 | Tadburn | ||
| 22-02-09 | 14:00 | AFC Hiltingbury | 0 - 1 | Winsor United Sports | ||
| 08-03-09 | 12:00 | Bitterne Youth Sports | 1 - 9 | Winsor United Sports | ||
| 15-03-09 | 14:00 | Lakewood Royals | 2 - 4 | Winsor United Sports | ||
| 22-03-09 | 14:00 | Tadburn | 1 - 2 | Winsor United Sports | ||
| 29-03-09 | 14:00 | Winsor United Sports | 8 - 1 | QK Southampton Lions | ||
| 05-04-09 | 14:00 | Winsor United Sports | 1 - 0 | Lakewood Royals |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »