When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | City Central | 16 | 15 | 0 | 1 | 86 | 16 | 70 | 30 |
| 2 | Itchen Royals | 16 | 10 | 3 | 3 | 63 | 41 | 22 | 23 |
| 3 | Hamble Club | 16 | 11 | 0 | 5 | 65 | 37 | 28 | 22 |
| 4 | QK Southampton | 16 | 7 | 2 | 7 | 57 | 43 | 14 | 16 |
| 5 | Granley Rovers | 16 | 7 | 1 | 8 | 47 | 49 | -2 | 15 |
| 6 | Hythe & Dibden | 16 | 7 | 1 | 8 | 40 | 51 | -11 | 15 |
| 7 | Pirelli Pirates | 16 | 7 | 1 | 8 | 40 | 51 | -11 | 15 |
| 8 | Totton Rangers | 16 | 2 | 1 | 13 | 24 | 86 | -62 | 5 |
| 9 | AFC Hiltingbury Blue | 16 | 1 | 1 | 14 | 12 | 66 | -54 | 3 |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »