When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
QK Southampton
Manager: Mr. Paul Hinton
Contact: 02380907211 or 07769573547
Venue: Lordshill Recreation Ground
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | QK Southampton | 16 | 7 | 2 | 7 | 57 | 43 | 14 | 16 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 07-09-08 | 10:00 | QK Southampton | 1 - 0 | Hythe & Dibden | Lordshill Rec | |
| 12-10-08 | 10:00 | QK Southampton | 6 - 0 | Pirelli Pirates | ||
| 26-10-08 | 10:00 | QK Southampton | 3 - 3 | Itchen Royals | ||
| 23-11-08 | 10:00 | QK Southampton | 6 - 1 | AFC Hiltingbury Blue | ||
| 08-03-09 | 10:00 | QK Southampton | 3 - 0 | Granley Rovers | ||
| 15-03-09 | 10:00 | QK Southampton | 2 - 4 | City Central | ||
| 22-03-09 | 10:00 | QK Southampton | 4 - 0 | Totton Rangers | ||
| 19-04-09 | 10:00 | QK Southampton | 5 - 3 | Hamble Club |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »