When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Sky Blues Youth
Manager: Mr. Mike Kingston
Contact: 02380348005 or 07764667052
Venue: Hamble Sports College
Postcode: SO31 4NE
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sky Blues Youth | 14 | 9 | 1 | 4 | 39 | 24 | 15 | 19 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 28-09-08 | 10:00 | Sky Blues Youth | 2 - 0 | Littleton | Hamble Sports Complex | |
| 19-10-08 | 10:00 | Baddesley Park A | 1 - 2 | Sky Blues Youth | ||
| 16-11-08 | 10:00 | Sky Blues Youth | 1 - 1 | Itchen Tyro | ||
| 23-11-08 | 10:00 | Itchen Tyro | 0 - 6 | Sky Blues Youth | ||
| 18-01-09 | 10:00 | Sky Blues Youth | 4 - 6 | Pace Pumas | ||
| 01-02-09 | 12:00 | Pace Pumas | 1 - 4 | Sky Blues Youth | ||
| 15-02-09 | 10:00 | Colden Common A | 1 - 2 | Sky Blues Youth | ||
| 22-02-09 | 10:00 | Sky Blues Youth | 7 - 1 | Baddesley Park A | ||
| 01-03-09 | 10:00 | Sky Blues Youth | 2 - 0 | Colden Common A | ||
| 15-03-09 | 10:00 | Littleton | 3 - 1 | Sky Blues Youth | ||
| 22-03-09 | 10:00 | Bashley Youth | 2 - 3 | Sky Blues Youth | ||
| 29-03-09 | 10:00 | Sky Blues Youth | 3 - 2 | Bashley Youth | ||
| 10-05-09 | 12:00 | Marchwood Rangers | 2 - 1 | Sky Blues Youth | ||
| 17-05-09 | 10:00 | Sky Blues Youth | 1 - 4 | Marchwood Rangers |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »