When news happens, text SDE and your photos or videos to 80360. Or contact us by email and phone.
Burridge
Manager: Mr. Derek Littleboy
Contact: 02380405138 or 07853163147
Venue: Grove Park College
Postcode: SO19 9LX
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Burridge | 22 | 15 | 2 | 5 | 121 | 43 | 78 | 32 |
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 07-09-08 | 10:00 | Burridge | 6 - 2 | City Central | Grove Park | |
| 19-10-08 | 10:00 | Burridge | 2 - 4 | Baddesley Park B | ||
| 02-11-08 | 10:00 | Burridge | 2 - 1 | Alderbury Boys | ||
| 30-11-08 | 10:00 | Burridge | 4 - 3 | Alresford Town | ||
| 15-02-09 | 10:00 | Burridge | 5 - 0 | Totton Rangers | ||
| 15-03-09 | 10:00 | Burridge | 5 - 1 | S & D Youth | ||
| 29-03-09 | 10:00 | Burridge | 2 - 2 | Colden Common B | ||
| 05-04-09 | 10:00 | Burridge | 3 - 0 | Botley Village | ||
| 08-04-09 | 18:30 | Burridge | 4 - 5 | Wyvern Youth | ||
| 19-04-09 | 10:00 | Burridge | 6 - 5 | Hamble United | ||
| 22-04-09 | 18:30 | Burridge | 13 - 0 | Fawley Falcons |
Enter your postcode, town or place name
Search for jobs with the Daily Echo
Search Now »
Find the right person for you with the Daily Echo
Search Now »
Search for homes with the Daily Echo
Search Now »
Search for cars with the Daily Echo
Search Now »