Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Mon Jul
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | ENE bec NNE | NNE bec NE | NE | NE bec NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Rain | Cloudy |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | NE | NE | NE | NE |
| Visibility | Good | Good | Good | Good |
| Weather | Drizzle | Drizzle | Cloudy | Cloudy |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | NNE | NNE bec NE | NE bec NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Showers | Heavy Showers | Rain | Rain |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 2 to 3 | 2 to 3 | 2 to 3 |
| Wind direction | E | E bec ENE | ENE bec NE | NE bec NNE |
| Visibility | Moderate | Good | Good | Good |
| Weather | Heavy Showers | Showers | Showers | Showers |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 2 to 3 | 1 to 2 |
| Wind direction | W bec SE | SE bec SSE | SSE | SSE bec NNW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Showers | Showers |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | SW bec SE | SE bec S | S | S bec W |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Thunderstorm | Showers | Showers |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SW bec SSE | SSE bec SSW | SSW | SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Thunderstorm | Thunderstorm | Showers |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 5 to 6 | 5 to 6 |
| Wind direction | SW bec WSW | WSW | WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Fair | Showers | Showers |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 6 to 7 | 6 to 7 | 5 to 6 |
| Wind direction | WSW | WSW bec W | W | W |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Showers | Fair |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | W | W | W | W |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Showers | Showers |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | WSW bec SW | SW bec WSW | WSW bec WNW | WNW bec NW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Cloudy |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | NE bec N | N bec NNE | NNE bec N | N |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Showers | Showers | Drizzle |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | ESE bec NE | NE bec N | N bec NNW | NNW bec NW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Cloudy | Showers | Showers |