The Daily Echo has revealed the most expensive streets in Southampton, according to average property price data recorded by HM Land Registry.

Find out the most expensive streets by postcode area using the links below.

Here are the top 20 most expensive addresses in each individual postcode across Southampton.

1. Copse Lane (SO16) £1,633,524
2. Chilworth Grange (SO16) £1,395,856
3. Chilworth Road (SO16) £1,045,136
4. Woodside (SO16) £1,028,965
5. Heatherlands Road (SO16) £993,647
6. Pinelands Road (SO16) £962,452
7. Woodside Crescent (SO16) £924,749
8. Manor Road (SO16) £867,390
9. The Spinney (SO16) £857,931
10. Hadrian Way (SO16) £850,571
11. Redbridge Road (SO15) £839,654
12. Chilworth Ring (SO16) £839,436
13. Abbotts Way (SO17) £793,285
14. Hutwood Road (SO16) £764,275
15. Pine Way (SO16) £736,751
16. Julian Close (SO16) £735,443
17. Westbourne Crescent (SO17) £723,930
18. Dene Close (SO16) £699,218
19. Russell Place (SO17) £683,443
20. Richard Taunton Place (SO17) £681,165

This list may include properties in streets which have not sold in normal free market conditions, such as 'right to buy' and compulsory purchase schemes or areas already subject to demolition and regeneration.

The data includes all transactions completed since January 1995, as recorded by HM Land Registry.