Final - SPAIN CROWNED EUROPEAN CHAMPIONS
| Kick Off | Result | Group | TV Guide | ||
|---|---|---|---|---|---|
| 1 July, 7.45pm | Spain |
4-0 | Italy |
F | ![]() |
Semi Finals
| Kick Off | Result | Group | TV Guide | ||
|---|---|---|---|---|---|
| 27 June, 7.45pm | Portugal |
0-0 (2-4 pens) | Spain |
SF | ![]() |
| 28 June, 7.45pm | Germany |
1-2 | Italy |
SF | ![]() |
Quarter Finals
| Kick Off | Result | Group | TV Guide | ||
|---|---|---|---|---|---|
| 21 June, 7.45pm | Czech Republic |
0-1 | Portugal |
QF | ![]() |
| 22 June, 7.45pm | Germany |
4-2 | Greece |
QF | ![]() |
| 23 June, 7.45pm | Spain |
2-0 | France |
QF | ![]() |
| 24 June, 7.45pm | England |
0-0 (2-4 pens) | Italy |
QF | ![]() |
Group Stages
| Kick Off | Result | Group | TV Guide | ||
|---|---|---|---|---|---|
| 8 June, 5pm | Poland |
1-1 | Greece |
A | ![]() |
| 8 June, 7.45pm | Russia |
4-1 | Czech Republic |
A | ![]() |
| 9 June, 5pm | Netherlands |
0-1 | Denmark |
B | ![]() |
| 9 June, 7.45pm | Germany |
1-0 | Portugal |
B | ![]() |
| 10 June, 5pm | Spain |
1-1 | Italy |
C | ![]() |
| 10 June, 7.45pm | Ireland |
1-3 | Croatia |
C | ![]() |
| 11 June, 5pm | France |
1-1 | England |
D | ![]() |
| 11 June, 7.45pm | Ukraine |
2-1 | Sweden |
D | ![]() |
| 12 June, 5pm | Greece |
1-2 | Czech Republic |
A | ![]() |
| 12 June, 7.45pm | Poland |
1-1 | Russia |
A | ![]() |
| 13 June, 5pm | Denmark |
2-3 | Portugal |
B | ![]() |
| 13 June, 7.45pm | Netherlands |
1-2 | Germany |
B | ![]() |
| 14 June, 5pm | Italy |
1-1 | Croatia |
C | ![]() |
| 14 June, 7.45m | Spain |
4-0 | Ireland |
C | ![]() |
| 15 June, 5pm | Ukraine |
0-2 | France |
D | ![]() |
| 15 June, 7.45pm | Sweden |
2-3 | England |
D | ![]() |
| 16 June, 7.45pm | Czech Republic |
1-0 | Poland |
A | ![]() |
| 16 June, 7.45pm | Greece |
1-0 | Russia |
A | ![]() |
| 17 June, 7.45pm | Denmark |
1-2 | Germany |
B | ![]() |
| 17 June, 7.45pm | Portugal |
2-1 | Netherlands |
B | ![]() |
| 18 June, 7.45pm | Croatia |
0-1 | Spain |
C | ![]() |
| 18 June, 7.45pm | Italy |
2-0 | Ireland |
C | ![]() |
| 19 June, 7.45pm | England |
1-0 | Ukraine |
D | ![]() |
| 19 June, 7.45pm | Sweden |
2-0 | France |
D | ![]() |
Spain
Italy
Portugal
Germany
Czech Republic
Greece
France
England
Poland
Russia
Netherlands
Denmark
Ireland
Croatia
Ukraine
Sweden