See details of sold houses in and around Fair+Oak.
A total of 97 streets were found in Fair+Oak. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Allington Lane | Fair Oak | 19 | £368,224 | £677,305 |
| Anfield Close | Fair Oak | 10 | £154,195 | £245,000 |
| Ashlea Close | Fair Oak | 3 | £213,833 | £246,000 |
| Athena Close | Fair Oak | 14 | £242,250 | £310,000 |
| Blackberry Drive | Fair Oak | 2 | £341,250 | £360,000 |
| Botley Road | Fair Oak | 28 | £296,018 | £465,000 |
| Brackley Avenue | Fair Oak | 10 | £168,592 | £190,000 |
| Bradshaw Close | Fair Oak | 10 | £237,750 | £390,000 |
| Brook Road | Fair Oak | 7 | £214,094 | £289,000 |
| Brookfield Road | Fair Oak | 1 | £240,000 | £240,000 |
| Brunswick Close | Fair Oak | 2 | £206,500 | £208,000 |
| Brunswick Road | Fair Oak | 33 | £184,358 | £238,000 |
| Camelia Grove | Fair Oak | 12 | £248,167 | £327,500 |
| Campbell Way | Fair Oak | 11 | £156,909 | £287,000 |
| Carrol Close | Fair Oak | 3 | £258,333 | £280,000 |
| Cedar Wood Close | Fair Oak | 2 | £374,500 | £434,000 |
| Chelmarsh Gardens | Fair Oak | 1 | £345,000 | £345,000 |
| Clifford Place | Fair Oak | 4 | £202,750 | £215,000 |
| Cotsalls | Fair Oak | 3 | £372,500 | £405,000 |
| Daisy Fields | Fair Oak | 26 | £171,244 | £322,500 |
| Damson Crescent | Fair Oak | 14 | £322,100 | £415,000 |
| Dean Road | Fair Oak | 15 | £205,767 | £269,000 |
| Dell Close | Fair Oak | 6 | £237,917 | £300,000 |
| Eastleigh Road | Fair Oak | 10 | £181,500 | £210,000 |
| Elland Close | Fair Oak | 6 | £225,233 | £248,950 |
| Fair Oak Court | Fair Oak | 2 | £149,875 | £156,000 |
| Fair Oak Road | Fair Oak | 53 | £127,650 | £320,000 |
| Farley Close | Fair Oak | 1 | £285,000 | £285,000 |
| Fernside Walk | Fair Oak | 4 | £166,750 | £247,000 |
| Fratton Way | Fair Oak | 3 | £204,167 | £215,000 |
| Freda Routh Gardens | Fair Oak | 6 | £149,854 | £210,000 |
| Glebe Court | Fair Oak | 8 | £269,750 | £320,000 |
| Glenwood Court | Fair Oak | 1 | £393,500 | £393,500 |
| Goodison Close | Fair Oak | 2 | £276,250 | £302,500 |
| Grangewood Gardens | Fair Oak | 5 | £171,100 | £205,000 |
| Hall Lands Lane | Fair Oak | 4 | £317,863 | £368,000 |
| Hardings Lane | Fair Oak | 1 | £314,000 | £314,000 |
| Hawthorn Close | Fair Oak | 1 | £240,000 | £240,000 |
| Heath Close | Fair Oak | 3 | £235,483 | £272,500 |
| High Trees | Fair Oak | 2 | £488,315 | £531,630 |
| Highbury Close | Fair Oak | 2 | £200,500 | £201,000 |
| Howard Close | Fair Oak | 4 | £227,375 | £250,000 |
| Inglewood Gardens | Fair Oak | 1 | £338,000 | £338,000 |
| Kimberley Close | Fair Oak | 4 | £215,975 | £288,950 |
| Latham Close | Fair Oak | 3 | £187,817 | £199,950 |
| Latham Road | Fair Oak | 10 | £212,900 | £243,000 |
| Longfield Road | Fair Oak | 9 | £246,722 | £280,000 |
| Malmesbury Close | Fair Oak | 2 | £196,250 | £217,500 |
| Mears Road | Fair Oak | 9 | £185,889 | £250,000 |
| Michaels Way | Fair Oak | 9 | £245,994 | £282,000 |
Average Sold Prices for Eastleigh
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2,299 | £142,780 |
| Terraced | 3,208 | £181,871 |
| Semi-detached | 2,827 | £209,937 |
| Detached | 3,764 | £331,233 |
| All | 12,098 | £227,471 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry